Spring 2 2018 Schedule |
Term Dates:
Monday, March 19, 2018 - Friday, May 18, 2018
Important Dates:
Last day to drop a course without academic and/or financial penalty: Friday, March
30, 2018
Last day to withdraw from a course: Friday, April 27, 2018
Weekday Class Hours:
School of Business & Technology and Undergraduate: 5:45pm - 10:00pm
Counseling: 5:00pm - 10:00pm
Practicum and Internship: 6:00pm - 7:30pm
Schedule is subject to change. Updated: 03/21/2018
[Print]
Counseling Program:
Course | Sec | Instructor | Description | Day | Time |
---|---|---|---|---|---|
COUN 5100 | CB | Dr. Martin | Social and Cultural Foundations of Counseling | Mon | 5:00-10:00 |
COUN 5150 | CB | Dr. Segedin | Psychopathology | Tues | 5:00-10:00 |
COUN 5220 | CB | Ms. Griffith | Assessment | Wed | 5:00-10:00 |
COUN 5230 | CB | Dr. Balcome | Psychodiagnostics | Wed | 5:00-10:00 |
COUN 6200 | CB | Ms. Lollis | Counseling Learning Practicum II (1.5 credit hours) | Thur | 6:00-7:30 |
COUN 6500 | CB | Dr. Sarnoff | Internship (1.5 credit hours) | Thur | 6:00-7:30 |
Master of Business Administration (MBA) Program:
Course | Sec. | Instructor | Description | Day | Time |
---|---|---|---|---|---|
BUSN 6110 | CB | Mr. Lopez | Operations and Project Mngt | Mon | 5:45-10:00 |
FINC 5880 | CB | Dr. Washington | Advanced Corporate Finance | Tues | 5:45-10:00 |
MRKT 5000 | CB | Ms. Lawrence | Marketing | Wed | 5:45-10:00 |
MNGT 5590 | CB | Ms. Latham | Organizational Behavior | Thur | 5:45-10:00 |
Master of Health Administration (MHA) Program:
Course | Sec. | Instructor | Description | Day | Time |
---|---|---|---|---|---|
HLTH 5040 | CB | Mr. Anderson | Human Resources Management in Health Administration (WebNet+ Host: GREN) | Mon | 5:45-10:00 |
HLTH 5070 | CB | Mr. Anderson | Financial Analysis in Health Administration (WebNet+ Host: GREN) | Wed | 5:45-10:00 |
Human Resources Development (HRDV) Program:
Course | Sec | Instructor | Description | Day | Time |
---|---|---|---|---|---|
HRDV 5630 | CB | Mr. Lucash | Organization Development & Change | Mon | 5:45-10:00 |
HRDV 6000 | C2 | Dr. Davis | Integrated Studies | Tues | 5:45-10:00 |
HRDV 6000 | CB | Dr. Davis | Integrated Studies | Wed | 5:45-10:00 |
MNGT 5590 | CB | Ms. Latham | Organizational Behavior | Thur | 5:45-10:00 |
Human Resources Management (HRMG) Program:
Course | Sec. | Instructor | Description | Day | Time |
---|---|---|---|---|---|
HRMG 5920 | CB | Mr. Bonacci | Compensation | Tues | 5:45-10:00 |
HRMG 6000 | C2 | Dr. Davis | Integrated Studies | Tues | 5:45-10:00 |
HRMG 6000 | CB | Dr. Davis | Integrated Studies | Wed | 5:45-10:00 |
MNGT 5590 | CB | Ms. Latham | Organizational Behavior | Thur | 5:45-10:00 |
Management and Leadership (MGTL) Program:
Course | Sec. | Instructor | Description | Day | Time |
---|---|---|---|---|---|
MNGT 5000 | CB | Ms. Antley | Managment | Wed | 5:45-10:00 |
HRDV 5630 | CB | Mr. Lucash | Organization Development and Change | Mon | 5:45-10:00 |
MNGT 5590 | CB | Ms. Latham | Organizational Behavior | Thur | 5:45-10:00 |
MNGT 5950 | CB | Dr. McMaster | The Woman Manager | Tues | 5:45-10:00 |
MNGT 6000 | C2 | Dr. Davis | Integrated Studies | Tues | 5:45-10:00 |
MNGT 6000 | CB | Dr. Davis | Integrated Studies | Wed | 5:45-10:00 |
Procurement and Acquisitions Management (PROC) Program:
Course | Sec. | Instructor | Description | Day | Time |
---|---|---|---|---|---|
PROC 5830 | CB | Mr. Meyers | Pricing | Wed | 5:45-10:00 |
Undergraduate Courses:
Course | Sec. | Instructor | Description | Day | Time |
---|---|---|---|---|---|
CSIS 1500 | CB | Mr. Richardson | Introduction to Business Technologies (WebNet+ Host: CHAR) | Tues | 5:45-10:00 |
ECON 2000 | CB | Mr. Ehresmann | Survey of Economics (WebNet+ Host: CHAR) | Mon | 5:45-10:00 |
ISTL 1000 | CB | Mr. Hemmerling | Introduction to International Studies (WebNet+ Host: GREN) | Thur | 5:45-10:00 |
SOCI 2375 | CB | Ms. Hull | Global Social Problems | Wed | 5:45-10:00 |
PSYC 3725 | CB | Ms. Hull | Psychology of Judgement and Decision Making | Thur | 5:45-10:00 |