Spring 2, 2019 |
March 18 - May 17
**Denotes courses that are WebNet+.
Course | Section | Description | Instructor |
---|---|---|---|
MONDAY | |||
SPSM 6000** | 36 | Practical Research in Space Operations | Hoffman |
BUSN 6200** | 36 | Strategy & Competition | Rochette |
HRDV 5560** | 36 | Group Development & Change (Webnet+ FTBL) | Lane |
PROC 5000** | 36 | Procurement & Acquisitions Management (Webnet+ HILL, PETR) | Finnigsmier |
TUESDAY | |||
HRMG 5920** | 36 | Compensation (Webnet+ FTBL) | Castellano |
MRKT 5000** | 36 | Marketing | Rochette |
PROC 5870** | 36 | Pricing & Contract Integration (Webnet+ PETR, HILL) |
Finnigsmier |
SPSM 5760** | 36 | Space Bio-Astronautics (Webnet+ PETR) |
Hine |
WEDNESDAY | |||
BUSN 5300** | 36 | Project Procurement Management | Ciarrochi |
FINC 5880** | 36 | Advanced Corporate Finance (Webnet+ STL, KANS, PETR) | Leeson |
CSSS 5210** | 36 | Cybersecurity Law and Policy | Ryals |
PROC 5840** | 36 | Negotiations | Mason |
SPSM 5310** | 36 | Remote Sensing & GIS System Applications | Nardone |
THURSDAY | |||
CSSS 5110** | 36 | Cybersecurity Communications | Russel |
BUSN 5200** | 36 | Basic Finance for Managers | Trovas |
ITM 5300** | 36 | Technology Procurement & Contract Management for IT (Webnet PETR, HILL, FTBL, LTRK) | Ponville |
SPSM 5770** | 36 | Space Operations Management | George |
/coloradosprings/academics/