Spring 1 2013
January 5–March 8, 2013
- Joint Base Anacostia-Bolling
- Joint Base Andrews NAF
- Southern Maryland Higher Education Center
- Fort Belvoir
PDF of Schedule
Joint Base Anacostia-Bolling
| Course | Section | Description | Instructor | Day | BLDG/Room |
|---|---|---|---|---|---|
| HRDV 5610 | 34 | Training and Development | Williams | Saturday | 52/ 203 |
| HRMG 5960 | 34 | Employee Benefits | Roop | Saturday | 11/ 117 |
| HRMG 6000 | 34 | Integrated Studies in HR Management | Roop | Saturday | 11/117 |
| MNGT 5590 | 34 | Organizational Behavior | Noumair | Saturday | 52/200 |
| PROC 5840 | 34 | Negotiations | Watts | Saturday | 52/ 121 |
| BUSN 5200 | 34 | Basic Finance for Managers | Hutton | Sunday | 11/ 106 |
| BUSN 5000 | 34 | Introduction to Business | Boutlier | Monday | 11/ 106 |
| HRMG 5700 | 34 | Employment Law | Alvarey | Monday | 52 / 200 |
| SECR 5000 | 34 | Security Management | Blakes | Monday | 52 / 121 |
| SECR 5080 | 34 | Information Systems Security | Washington | Monday | 52 / 202 |
| BUSN 6070 | 34 | Management Accounting | Jonnakuty | Tuesday | 11 / 106 |
| HRDV 5630 | 34 | Organizational Development and Change | Robinson | Tuesday | 52 / 121 |
| ITM 5200 | 34 | Project Management of IT | Hair | Tuesday | 52 / 203 |
| PROC 5810 | 34 | Acquisitions Law | Treanor | Tuesday | 52 / 200 |
| BUSN 5600 | 34 | Accounting Theory and Practice | Richardson | Wednesday | 11 /106 |
| MNGT 5000 | 34 | Management | Richards | Wednesday | 52 / 121 |
| MNGT 6000 | 34 | Integrated Studies in Management | Shipplett | Wednesday | 11 / 117 |
| PROC 5830 | 34 | Pricing | Eanes | Wednesday | 52 / 200 |
| HRMG 5000 | 34 | Managing Human Resources | Dichoso | Thursday | 52 / 121 |
| ITM 5100 | 34 | Information and Communication Systems and Networks | Thompkins | Thursday | 11 / 106 |
| MNGT 5950 | 34 | The Woman Manager | Page | Thursday | 52 / 202 |
| PROC 5860 | 34 | Government Contracting | Harris | Thursday | 52 /200 |
| BUSN 6110 | 34 | Operations and Project Management | Olin | Friday | 52 / 121 |
| MNGT 5670 | 34 | Managerial Leadership | Boyle | Friday | 52 / 203 |
| PROC 5850 | 34 | Logistics | Maisel | Friday | 11 / 106 |
| SECR 6000 | 34 | Integrated Studies in Security Management | Peterson | Friday | 52 / 200 |
Joint Base Andrews NAF
| Course | Section | Description | Instructor | Day | Room |
|---|---|---|---|---|---|
| BUSN 6120 | 46 | Managerial Economics | Faux | Saturday | 103 |
| PROC 5000 | 46 | Procurement and Acquisitions Management | Wilson | Saturday | 110 |
| BUSN 5630 | 46 | Business Law | Oster | Monday | 208 A |
| INTL 5625 | 46 | Middle East Area Studies | Adkins | Monday | 103 |
| BUSN 5760 | 46 | Applied Business Statistics | Hair | Tuesday | 103 |
| INTL 5000 | 46 | Intro to International Relations | Linder | Tuesday | 100 K |
| PROC 5890 | 46 | Government Procurement Law | Delman | Tuesday | 210 B |
| FINC 5880 | 46 | Advanced Corporate Finance | Glenn | Wednesday | 103 |
| PROC 5820 | 46 | Operations Management | Wallis | Wednesday | 112 |
| PROC 6000 | 46 | Integrated Studies in Procurement Acquisition Management | Wootten | Wednesday | 208 A |
| INTL 5400 | 46 | International Political Economy | Smith | Thursday | 103 |
| MRKT 5000 | 46 | Marketing | Harris | Friday | 103 |
Southern Maryland Higher Education Center
| Course | Section | Description | Instructor | Day | BLDG/Room |
|---|---|---|---|---|---|
| PROC 5000 | SM | Procurement and Acquisitions Management | Garner | Saturday | 2/121 |
| PROC 5270 | SM | Acquisitions Management | Dobson | Thursday | 2/122 |
Fort Belvoir
| Course | Section | Description | Instructor | Day | Room |
|---|---|---|---|---|---|
| HRDV 5630 | FL | Organizational Development and Change | Wallace | Saturday | 102 |
| MNGT 5590 | FL | Organizational Behavior | Burrell | Saturday | 104 |
| BUSN 5620 | FL | Current Economic Analysis | Dastmalchi | Monday | 102 |
| ITM 5300 | FL | Procurement and Contract Management for Information Technology | Eanes | Monday | 104 |
| BUSN 6200 | FL | Strategy and Competition | Hutton | Tuesday | 102 |
| SECR 5020 | FL | Security Administration and Management | Gerrity | Tuesday | 104 |
| BUSN 5200 | FL | Basic Finance for Managers | Pearson | Wednesday | 102 |
| PROC 5830 | FL | Pricing | Hobbs | Wednesday | 104 |
| FINC 5000 | FL | Finance | Hutton | Saturday | 106 |
| PROC 5870 | FL | Pricing and Contract Integration | Garner | Thursday | 122 |
| MNGT 5000 | FL | Management | McCullough | Friday | 104 |
| PROC 5000 | FL | Procurement and Acquisitions Management | Wootten | Friday | 102 |
/dcmetro/schedules-and-syllabi/












