Spring 2 Schedule
March 16–May 17, 2013
- Joint Base Anacostia-Bolling
- Joint Base Andrews
- Fort Belvoir
- Southern Maryland Higher Educational Center
Joint Base Anacostia-Bolling
| Course | Section | Description | Instructor | Day | Room |
|---|---|---|---|---|---|
| FINC 5000 | BO | Finance | Boninia | Saturday | 52/203 |
| HRMG 5660 | BO | SHRM Certification Prep. Learning System | Roop | Saturday | 52/202 |
| HRMG 5800 | BO | Staffing | Medlock | Saturday | 52/121 |
| HRMG 6000 | BO | Integrated Studies in HR | Roop | Saturday | 52/202 |
| MNGT 5590 | BO | Organizational Behavior | Lythgoe | Saturday | 11/106 |
| BUSN 6200 | BO | Strategy and Competition | Hutton | Sunday | 11/106 |
| HRMG 5000 | BO | Managing Human Resources | Catchings | Monday | 52/121 |
| ITM 5900 | BO | Cloud Computing | Washington | Monday | 52/202 |
| PROC 5820 | BO | Operations Management | Maisel | Monday | 11/106 |
| HRMG 5920 | BO | Compensation | Dichoso | Tuesday | 52/202 |
| ITM 5000 | BO | Information Technology Management | Hair | Tuesday | 11/106 |
| ITM 6000 | BO | Final Project in IT | Tippin | Tuesday | 52/121 |
| PROC 5000 | BO | Procurement and Acquisitions Management | Wallis | Tuesday | 52/200 |
| HRMG 5930 | BO | Labor Management Relations | McDaniel | Wednesday | 52/121 |
| ITM 5400 | BO | Systems Analysis, Design, and Implementation | Beil | Wednesday | 52/203 |
| MNGT 5650 | BO | Management and Strategy | Page | Wednesday | 11/106 |
| MNGT 5870 | BO | ADR and Employee Relations | Bridge | Wednesday | 52/200 |
| BUSN 6120 | BO | Managerial Economics | Bonina | Thursday | 11/106 |
| HRMG 5000 | BL | Managing Human Resources | Shibelski | Thursday | 52/203 |
| ITM 5600 | BO | Information and Communications Systems | George | Thursday | 52/202 |
| MNGT 5910 | BO | Ethical and Legal Issues in Management | Alvery | Thursday | 52/121 |
| SECR 5120 | BO | Business Intelligence | Peterson | Thursday | 52/200 |
| BUSN 5200 | BO | Basic Finance for Managers | Pearson | Friday | 52/202 |
| BUSN 5620 | BO | Current Economic Analysis | Dastmalchi | Friday | 52/121 |
| MNGT 5670 | BO | Managerial Leadership | McCullough | Friday | 52/200 |
| PROC 5870 | BO | Pricing and Contract Integration | Garner | Friday | 11/106 |
| MNGT 5500 | BO | Seminar: A New Approach to Leadership | Pendleton | Tue/ Thur | Auditorium |
Joint Base Andrews, NAF
| Course | Section | Description | Instructor | Day | Room |
|---|---|---|---|---|---|
| BUSN 5600 | 46 | Accounting Theory and Practice | Richardson | Monday | 210 B |
| INTL 5100 | 46 | Research Methods and Perspectives | Keiner | Monday | 208 A |
| MNGT 5990 | 46 | Corporate Responsibility and Society | Oster | Monday | 103 |
| BUSN 6070 | 46 | Management Accounting | Jonnakuty | Tuesday | 103 |
| BUSN 5200 | 46 | Basic Finance for Managers | Pearson | Wednesday | 103 |
| PROC 5850 | 46 | Logistics | Berg | Wednesday | 112 |
| INTL 5645 | 46 | Asian Area Studies | Hugar | Thursday | 208 A |
| MNGT 5590 | 46 | Organizational Behavior | Boeddeker | Thursday | 103 |
| PROC 5830 | 46 | Pricing | Eanes | Thursday | 208 B |
| PROC 5860 | 46 | Government Contracting | Hobbs | Friday | 110 |
| PROC 5000 | AV | Procurement and Acquisitions Management | Montalbano | Friday | 208 A |
Fort Belvoir
| Course | Section | Description | Instructor | Day | Room |
|---|---|---|---|---|---|
| BUSN 5760 | FL | Applied Business Statistics | Faux | Saturday | 104 |
| PROC 5890 | FL | Government Procurement Law | Rodgers/ Cooper | Saturday | 102 |
| SECR 5090 | FL | Behavioral Issues | Buck | Saturday | 106 |
| MRKT 5000 | FL | Marketing | Davis | Monday | 102 |
| PROC 6000 | FL | Integrated Studies in Procurement | Wootten | Monday | 104 |
| SECR 5010 | FL | Legal and Ethical Issues in Security Management | Heaney | Monday | 106 |
| FINC 5880 | FL | Advanced Corporate Finance | Hutton | Tuesday | 102 |
| PROC 5840 | FL | Negotiations | Watts | Tuesday | 104 |
| BUSN 5000 | FL | Business | Boutlier | Wednesday | 102 |
| SECR 5030 | FL | Business Assets Protection | Peterson | Wednesday | 104 |
| PROC 5810 | FL | Acquisitions Law | Treanor | Thursday | 104 |
| SECR 5140 | FL | Critical Infrastructure Protection | Gerrity | Thursday | 106 |
| BUSN 6110 | FL | Operations and Project Management | Faux | Friday | 102 |
Southern Maryland Higher Educational Center
| Course | Section | Description | Instructor | Day | Bldg/Room |
|---|---|---|---|---|---|
| MRKT 5000 | SM | Marketing | Bennett | Saturday | 2/ 121 |
| PROC 6000 | SM | Integrated Studies in Procurement and Acquisitions | Mallicoat | Thursday | 2/ 120 |
| BUSN 5620 | SM | Current Economic Analysis | Tritschler | Wednesday | 2/ 123 |
| PROC 5840 | SM | Negotiations | Watts | Friday | 2/ 124 |
/dcmetro/schedules-and-syllabi/
