Fall 2, 2009 Schedule
October 19 – December 19, 2009
| Course No. | Course Title | Instructor | Day | Location |
| BUSN 5000-FK | Business | Weisberg | Monday | McMorris RM 121 |
| BUSN 5200-FK | Basic Finance for Managers | Metcalf | Monday | McMorris RM 103 |
| BUSN 5600-FK | Introduction to Accounting | Ledbetter | Monday | McMorris RM 104 |
| BUSN 5620-FK | Current Economic Analysis | Bailey | Wednesday | McMorris RM 104 |
| BUSN 5760-FK | Statistics | D. Lawther | Tuesday | EdCenter RM B107 |
| BUSN 6070-FK | Managerial Accounting | Ledbetter | Tuesday | McMorris RM 104 |
| BUSN 6110-FK | Operations and Projects | Rhames | Thursday | McMorris RM 104 |
| BUSN 6200-FK | Strategy and Competition | Lolas | Monday | EdCenter RM B107 |
| FINC 5000-FK | Finance | Nadig | Tuesday | McMorris RM 103 |
| FINC 5880-FK | Corporate Finance | Nadig | Wednesday | McMorris RM 103 |
| CSIS 5300-FK | Database Systems | Wunderlich | Thursday | EdCenter RM B107 |
| HRDV 5610-FK | Training and Development | Ross | Wednesday | McMorris RM 125 |
| HRDV 5650-FK | Personnel Development | Myers | Thursday | McMorris RM 103 |
| HRMG 5000-FK | Managing Human Resources | Ray | Monday | McMorris RM 109 |
| HRMG 5700-FK | Employment Law | Stent | Wednesday | McMorris RM 121 |
| HRMG 5920-FK | Compensation | Dukes | Tuesday | McMorris RM 125 |
| HRMG 6000-FK | Integrated Studies | Merritt | Thursday | McMorris RM 109 |
| ITM 5100-FK | System and Networks | Poston | Tuesday | McMorris RM 108 |
| ITM 5300-FK | Procurement and Contracts | Singleton | Thursday | McMorris RM 125 |
| ITM 6000-FK | Final Project | Sanders | Thursday | McMorris RM 121 |
| MNGT 5590-FK | Organizational Behavior | Stovall | Wednesday | McMorris RM 108 |
| MNGT 5650-FK | Management and Strategy | Ruff | Tuesday | McMorris RM 110 |
| MNGT 5670-FK | Managerial Leadership | Hightower | Tuesday | McMorris RM 121 |
| MNGT 6000-FK | Integrated Studies in MNGT | Merritt | Thursday | McMorris RM 109 |
| MRKT 5000-FK | Marketing | Ruff | Thursday | McMorris RM 108 |
Non-Traditional Schedule
AGCCC class 09-004 phase 2 (FA2-09 registration) 21 Sept – 20 November 2009
| Course No. | Course Title | Instructor | Day | Location |
| BUSN 5200-FO | Basic Finance | Spotts | Thursday | McMorris RM 127 |
| HRDV 5610-FO | Training and Development | Ross | Tuesday | McMorris RM 121 |
AGCCC class 01-2010 phase 1 (FA2-2009 registration) October 26 - Dec 18 / Break / 4 Jan - 8 Jan, 2010
| Course No. | Course Title | Instructor | Day | Location |
| HRMG 5000-AG | Human Resources | Gerald | Thursday | McMorris RM 110 |
| BUSN 5200-AG | Basic Finance for Managers | Spotts | Tuesday | McMorris RM 127 |
AGCCC class 01-2010 phase 2 (SP1-2010 registration) Jan 11 - March 12, 2010
| Course No. | Course Title | Instructor | Day | Location |
| HRDV 5610-AG | Training and Development | Ross | Monday | McMorris RM 125 |
| HRMG 5700-AG | Employment Law | Stent | Thursday | McMorris RM 110 |
NOTE: PLEASE BE ADVISED - Instructors reserve the right to schedule make-up class meetings for classes missed during holidays AND/OR field dates.









470 East Lockwood Avenue