Spring 1 2013
| Course | Section | Description | Instructor | Day | Location |
|---|---|---|---|---|---|
| BUSN 5000 | FJ | Business | Ramsey | Mon | 2300 RM 207 |
| BUSN 5200 | FJ | Basic Finance for Managers | Burr-Smith | Mon | 2300 RM 207 |
| BUSN 5600 | FJ | Accounting Theory & Practices | Massa | Tue | Ed. Ctr B208 |
| BUSN 5680 | FJ | Issues: Writing for Success | Zimmerman | Tue | Ed. Ctr B109 |
| BUSN 5760 | FJ | Statistics | Lawther | Tue | Ed Ctr B107 |
| BUSN 6070 | FJ | Managerial Accounting | Hinkle | Tue | Ed Ctr B308 |
| BUSN 6120 | FJ | Managerial Economics | Bailey | Wed | Ed Ctr B308 |
| BUSN 6200 | FJ | Capstone MBA Project | Lolas | Mon | Ed Ctr B107 |
| FINC 5000 | FJ | Finance | Ledbetter | Mon | Ed Ctr B109 |
| FINC 5880 | FJ | Corporate Finance | Ledbetter | Wed | Ed Cntr 109 |
| HRDV 5610 | AG | Training & Development | Ruff | Mon | 2300 Rm 208 |
| HRDV 5630 | FJ | Organizational Development | Lawther | Thur | Ed Cntr B200 |
| HRMG 5000 | FJ | Intro to HRMG | Jashinsky | Thur | Ed Cntr B208 |
| HRMG 5700 | AG | Employment Law | Stent | Wed | 2300 Rm 208 |
| HRMG 5920 | FJ | Compensation | Myers | Thur | Ed Cntr B109 |
| HRMG 6000 | FJ | Integrated Studies in HRMG | Merritt | Thur | Ed Cntr B107 |
| ITM 5100 | FJ | Networking | Poston | Mon | Ed Cntr B200 |
| ITM 5300 | FJ | Contracting | Singleton | Mon | Ed Cntr B308 |
| ITM 6000 | FJ | Integrated Studies in ITM | Wunderlich | Thur | Ed Cntr B308 |
| MNGT 5000 | FJ | Management | Hightower | Wed | Ed Cntr B200 |
| MNGT 5500 | FJ | Seminar: Risk Management & Investment | Craven | Thur | 2300 Rm 208 |
| MNGT 5590 | FJ | Organizational Behavior | Stovall | Wed | Ed Cntr B208 |
| MNGT 5650 | FJ | Management & Strategy | Merritt | Wed | Ed Cntr B109 |
| MNGT 6000 | FJ | Integrated Studies in MNGT | Merritt | Thur | Ed Cntr B107 |
| MRKT 5000 | FJ | Marketing | Miller | Tue | Ed Cntr B200 |
| NPLR 5000 | FJ | Non Profit Organizations | Norman | Mon | Ed Cntr B208 |














