Tuition Rates
Effective Summer 2011, there will be a nominal increase in tuition. New rates are listed below. The following tuition rates apply for the 2012-13 academic year and are subject to change:
| Military Campuses - Tuition per Credit Hour | ||
|---|---|---|
| Graduate Students (MA, MBA, MS) | Active duty military, Reservists, National Guard, Federal Civil Service, Federal Contract Employees, Retired Military, Military Veterans & Military Dependents | $330.00 |
| For Non-Affiliated Civilians Enrolled at a Webster University Campus, Located on a Military Installation, on a Space-Available & Self-Paying Basis | $435.00 | |
| Online Programs - Tuition per Credit Hour | ||
|---|---|---|
| Graduate Students (MA, MBA, MS) | Active duty military, Reservists, National Guard | $470.00 |
| For Non-Affiliated civilians, family members, retirees, government employees | $695.00 | |
Contact your extended campus for current tuition rates.














