Spring I 2013 CCC
Environmental Management
| Course | Title | FR | Day | |
|---|---|---|---|---|
| ENMG 5100 | Environmental Law I | Prugh | Nov 19-Feb 1 | Tues |
| BUSN 6110 | Operations & Project Management | Lloyd | Nov 19-Feb 1 | Thurs |
| ENMG 5300 | Environmental Accounting | Lenox | Dec 3-Feb 15 | Wed |
| ENMG 6100 | Management of Land & Water Resources | Danner | Dec 3-Feb 15 | Tues |
| ENMG 6200 | Environmental Risk Management & Strategies | Neeley | Dec 3-Feb 15 | Mon |
Public Administration
ECCC 1-13
| Course | Title | FR | Phase 1 | Day |
|---|---|---|---|---|
| PADM 5820 | Planning & Evaluation | Mathes | Nov 19 - Feb 1 | Thurs |
| PADM 5840 | Budgetary Theory & Analysis | Jeffries | Nov 19 - Feb 1 | Tues |
ECCC 3-12
| Course | Title | FR | Day | |
|---|---|---|---|---|
| PADM 5830 | Admin Law & Process | Hardwick | Nov 26 - Feb 1 | Wed |
| PADM 5890 | Public Policy Admin | Roberts | Nov 26 - Feb 1 | Mon |
| PADM 6000 | Integrated Studies in Public Admin | King | Nov 26 - Feb 1 | Tues |
Business & Organizational Security Management
MPCCC 1-13
| Course | Title | FR | Phase 2 | Day |
|---|---|---|---|---|
| SECR 5080 | Information Systems Security | Knichel | Nov 12 - Jan 25 | Tues |
| SECR 5090 | Behavioral Issues | Bowersox | Nov 12 - Jan 25 | Mon |
| Phase 3 | ||||
| BUSN 5000 | Business | Ousley | Nov 26 - Feb 8 | Tues |
| SECR 5030 | Business Assets Protection | Crick | Nov 26 - Feb 8 | Thurs |
| SECR 6000 | Integrated Studies in Security Management | Mason | Nov 26 - Feb 8 | Mon |
Note: This schedule subject to change.














