Spring 1, 2008 Schedule
Mondays
| Course No. | Section | Course Title | Instructor | Time |
| MNGT 5000 | LG | Management | Goldberg | 6-10 pm |
| 6000 | LG | Integrated Studies | Galassie | 6-10 pm |
| MNGT 5990 | LG | Corporate Responsibility and Society | Petty | 6-10 pm |
Tuesdays
| Course No. | Section | Course Title | Instructor | Time |
| FINC 5000 | LG | Finance | Andrus | 6-10 pm |
| COUN 5020* | LG | Foundations of Counseling | Blom | 6-10 pm |
| SECR 5060 | LG | Emergency Planning | Calderwood | 6-10 pm |
*Counseling students only.
Wednesdays
| Course No. | Section | Course Title | Instructor | Time |
| MNGT 5590 | LG | Organizational Behavior | Merritt | 6-10 pm |
| MNGT 5650 | LG | Management and Strategy | Dylik | 6-10 pm |
| BUSN 6120 | LG | Managerial Economics | Andrus | 6-10 pm |
| HRDV 5700 | LG | Career Management | Malayter | 6-10 pm |
Thursdays
| Course No. | Section | Course Title | Instructor | Time |
| BUSN 6070 | LG | Managerial Accounting | Bercovitz | 6-10 pm |
| HRDV 5560 | LG | Group Development and Change | Paine | 6-10 pm |
| COUN 5220* | LG | Assessment | Fletcher | 6-10 pm |
*Counseling students only.














  470 East Lockwood Avenue