Spring 2, 2008 Schedule
Mondays
| Course No. | Section | Course Title | Instructor | Time |
| HRDV 5630 | L2 | Organizational Development and Change | Rybowiak | 6-10 pm |
| 6000 | L2 | Integrated Studies | Galassie | 6-10 pm |
Tuesdays
| Course No. | Section | Course Title | Instructor | Time |
| HRDV 5000 | L2 | Introduction to Human Resources Development | TBA | 6-10 pm |
| BUSN 6200 | L2 | Strategy and Competition | Mirabile | 6-10 pm |
Wednesdays
| Course No. | Section | Course Title | Instructor | Time |
| HRDV 5630 | LG | Organizational Development and Change | TBA | 6-10 pm |
| COUN 5600* | L2 | Techniques of Group Counseling | TBA | 6-10 pm |
| BUSN 5760 | L2 | Applied Business Statistics | Reass | 6-10 pm |
*Counseling students only
Thursdays
| Course No. | Section | Course Title | Instructor | Time |
| BUSN 5600 | L2 | Accounting Theory and Practice | Bercovitz | 6-10 pm |
| BUSN 6150 | L2 | Business Communications | Paine | 6-10 pm |
| SECR 5000 | L2 | Security Management | Chamberlain | 6-10 pm |














  470 East Lockwood Avenue