Summer, 2008 Schedule
Mondays
| Course No. | Section | Course Title | Instructor | Time |
| QMGT 5000 | LG | Introduction to Quality Management | Goldberg | 6-10 pm |
Tuesdays
| Course No. | Section | Course Title | Instructor | Time |
| FINC 5000 | LG | Finance | Andrus | 6-10 pm |
| HRMG 5000 | LG | Managing Human Resources | Malayter | 6-10 pm |
| SECR 5090 | LG | Behavioral Issues | Calderwood | 6-10 pm |
Wednesdays
| Course No. | Section | Course Title | Instructor | Time |
| BUSN 5620 | LG | Current Economic Analysis | Andrus | 6-10 pm |
| MNGT 5590 | LG | Organizational Behavior | Merritt | 6-10 pm |
Thursdays
| Course No. | Section | Course Title | Instructor | Time |
| BUSN 6070 | LG | Management Accounting | Bercovitz | 6-10 pm |
| COUN 5630 | LG | Techniques of Substance Abuse Counseling | Fletcher | 6-10 pm |
| MRKT 5000 | LG | Marketing | Wigodner | 6-10 pm |














  470 East Lockwood Avenue