Spring 2 2013
March 18 - May 17, 2013
| Day | Course | Sec | Title | Instructor | Time |
|---|---|---|---|---|---|
| Tue | MNGT 5590 | L2 | Organizational Behavior | Merritt | 6-10 pm |
| Tue | MNGT 5990 | L2 | Corporate Responsibility & Society | Mirabile | 6-10 pm |
| Tue | HRDV 5000 | L2 | Intro to HRDV | Erickson | 6-10 pm |
| Tue | INTG 6000 | L2 | Integrated Studies in INTG | Paibe | 6-10 pm |
| Wed | HRDV 5630 | L2 | Organizational Development & Change | Rybowiak | 6-10 pm |
| Thur | BUSN 5760 | L2 | Applied Business Statistics | TBD | 6-10 pm |
| Thur | BUSN 6200 | L2 | Strategy & Competition | Pill | 6-10 pm |














