Fall 1 2016 |
Term Dates:
Saturday, August 13, 2016 - Friday, October 14, 2016
Important Dates:
Last day to drop a course without academic and/or financial penalty: Friday, August
26, 2016
Last day to withdraw from a course: Friday, September 23, 2016
Weekday Class Hours:
School of Business & Technology and Undergraduate: 5:45pm - 10:00pm
Counseling: 5:45pm - 10:00pm
Saturday Classes:
Class Hours: 9:00am - 1:00pm
Class Dates: August 13, 20, 27 September 3, 10, 17, 24 October 1 and 8
Schedule is subject to change. Updated: 7/29/2016
Counseling Program:
Course | Section | Instructor | Description | Day | Time |
---|---|---|---|---|---|
COUN 5150 | 54 | Staff | Psychopathology | Monday | 5:45-10:00 |
COUN 5670 | 54 | Staff | Counseling of Children | Monday | 5:45-10:00 |
COUN 6000 | 54 | Staff | Practicum (3.0 Credit Hours) | Wednesday | 5:45-10:00 |
COUN 6100 | 54 | Staff | Counseling Learning Practicum I (1.5 Credit Hours) | Wednesday | 5:45-10:00 |
COUN 6500 | 54 | Staff | Internship (3.0 Credit Hours) | Wednesday | 5:45-10:00 |
Master of Business Administration (MBA) Program:
Course | Section | Instructor | Description | Day | Time |
---|---|---|---|---|---|
BUSN 5000 | 54 | Staff | Business | Tuesday | 5:45-10:00 |
BUSN 5620 | 54 | Staff | Current Economic Statistics | Wednesday | 5:45-10:00 |
MNGT 5590 | 54 | Staff | Organizational Behavior | Monday | 5:45-10:00 |
Master of Health Administration (MHA) Program:
Course | Section | Instructor | Description | Day | Time |
---|---|---|---|---|---|
HLTH 5040 | 54 | Staff | Organization and Management in Health Administration | Tuesday | 5:45-10:00 |
HLTH 5050 | 54 | Staff | Financial Management in Health Administration | Wednesday | 5:45-10:00 |
HLTH 6000 | 54 | Staff | Integrated Studies in Health Administration | Tuesday | 5:45-10:00 |
Human Resources Development (HRDV) Program:
Course | Section | Instructor | Description | Day | Time |
---|---|---|---|---|---|
HRDV 6000 | 54 | Staff | Integrated Studies in Human Resouces | Monday | 5:45-10:00 |
MNGT 5590 | 54 | Staff | Organizational Behavior | Monday | 5:45-10:00 |
Human Resources Management (HRMG) Program:
Course | Section | Instructor | Description | Day | Time |
---|---|---|---|---|---|
MNGT 5590 | 54 | Staff | Organizational Behavior | Monday | 5:45-10:00 |
HRMG 6000 | 54 | Staff | Integrated Studies in Human Resources | Monday | 5:45-10:00 |
Management and Leadership (MGTL) Program:
Course | Section | Instructor | Description | Day | Time |
---|---|---|---|---|---|
BUSN 5200 | 54 | Staff | Basic Finance for Managers | Thursday | 5:45-10:00 |
MNGT 6000 | 54 | Staff | Integrated Studies in Management | Monday | 5:45-10:00 |
MNGT 5590 | 54 | Staff | Organizational Behavior | Monday | 5:45-10:00 |
MNGT 5650 | 54 | Staff | Management and Strategy | Saturday | 9:00-1:00 |
Undergraduate Courses:
Course | Section | Instructor | Description | Day | Time |
---|---|---|---|---|---|
ACCT 2010 | 54 | Staff | Financial Accounting | Tuesday | 5:45-10:00 |
ECON 2030 | 54 | Staff | Principles of Macroeconomics | Monday | 5:45-10:00 |
/greenville/academics/
/greenville/academics/