IPTV Channel Guide
| Channel | Call Sign | Description |
| 2 | KTVI | Local FOX Affiliate |
| 4 | KMOV | Local CBS Affiliate |
| 5 | KSDK | Local NBC Affiliate |
| 6 | TBS | Turner Broadcasting System |
| 9 | KETC | Local PBS Affiliate |
| 11 | KPLR | Local CW Affiliate |
| 12 | KDNL | Local ABC Affiliate |
| 28 | USA | USA |
| 31 | AMC | American Movie Classics |
| 32 | NIK | Nickelodeon |
| 33 | DSC | Discovery Channel |
| 34 | AETV | Arts & Entertainment |
| 35 | ESPN | ESPN |
| 36 | ESPN2 | ESPN2 |
| 38 | CNN | CNN |
| 40 | MTV2 | MTV2 |
| 41 | VH1 | VH1 |
| 42 | MTV | MTV |
| 49 | TNT | Turner Network Television |
| 50 | FAM | ABC Family |
| 54 | TOON | Cartoon Network |
| 56 | HIST | History Channel |
| 57 | NGC | National Geographic |
| 69 | COMEDY | Comedy Central |
| 72 | BRAVO | Bravo Independent Film |
| 73 | SCIFI | Science Fiction Network |
| 77 | FX | FX |
| 101 | GTV | Gorlock Television |
| 102 | KGLX | The Galaxy (campus radio) |














  470 East Lockwood Avenue