Spring 2 2013
Spring 2 Schedule & Booklist
| Course | Title | Instructor | Location |
|---|---|---|---|
| Mondays | |||
| ITM 5000 | Information Technology Management: Overview | Carey Gold | Bldg 385 Rm 219/220 |
| MNGT 5990 | Corporate Responsibility & Society | Luce Andre J.D. | Bldg 385 Rm 208 |
| MRKT 5000 | Marketing | Steve Reiher | Bldg 385 Rm 228 |
| Tuesdays | |||
| BUSN 5600 | Accounting Theory & Practice | Kris Ahmann | Bldg 385 Rm 228 |
| BUSN 6200 | Strategy and Competition | Randy Schouten | Bldg 385 Rm 219/220 |
| HRMG 5800 | Staffing | Michael Harris | Bldg 385 Rm 208 |
| Wednesdays | |||
| BUSN 5760 | Applied Business Statistics | Dr. Eric Hulphers | Bldg 385 Rm 208 |
| PROC 5850 | Logistics | Fred Pingel | Bldg 385 Rm 228 |
| MNGT 6000 | Integrated Studies in Management | Dr. Winn Stanger | Bldg 385 Rm 219/220 |
| Thursdays | |||
| FINC 5880 | Advanced Corporate Finance | Darren Ott | Bldg 385 Rm 228 |
| PROC 5820 | Operations Management | Garry Hunter | Bldg 385 Rm 208 |














