Fall 2, 2007 Schedule
October 15 to December 15, 2007
| Mondays | Course Title | Instructor |
| FINC 5000/IR | Finance | Kuritzky |
| MRKT 5000/56 | Marketing | Bonosoro |
| MNGT 4900/E1 | Managerial Policies & Strategies | Barriga |
| COUN 6000/56 | Counseling Practicum | Recor |
| Tuesdays | Course Title | Instructor |
| MNGT 5590/56 | Organizational Behavior | Barriga |
| BUSN 5620/56 | Current Economic Analysis | Barnes |
| HRMG 5930/56 | Labor-Management Relations | Douglass |
| ACCT 2025/E1 | Managerial Accounting | Tellier |
| PSYC 4550/E1 | Drug & Chemical Dependency | Torres |
| Wednesdays | Course Title | Instructor |
| Thursdays | Course Title | Instructor |
| COUN 5630/IR | Techniques of Substance Abuse Counseling | Torres |
| FINC 5840/56 | International Finance | Gorman |
| Saturdays (mornings) | Course Title | Instructor |
| MNGT 5650/56 | Management & Strategy | Cochran |
| COUN 5020/56 | Foundations of Counseling | MacGillivray |
| COUN 5150/IR | Psychopathology | Middleton |
| ECON 2020/E1 | Principles of Microeconomics | Sharghi |
- Weekday evening classes are held from 6 p.m. until 9:50 p.m..
- Saturday classes are held from 8 a.m. to 11:50 a.m.














  470 East Lockwood Avenue