Spring 2, 2008 Schedule
March 17 to May 17, 2008
| Mondays | Course Title | Instructor |
| MNGT 3500/E1 | Marketing | Bonosoro |
| HRMG 5700/56 | Employment Law | Douglass |
| Tuesdays | Course Title | Instructor |
| BUSN 6120/56 | Managerial Economics | Mukathe |
| BUSN 5760/56 | Applied Business Statistics | Tellier |
| MNGT 3300/E1 | Business Law II | Douglass |
| Wednesdays | Course Title | Instructor |
| MRKT 5960/56 | Marketing Management | Titus |
| MNGT 3450/E1 | Principals of Organizational Behavior | Trodella |
| Thursdays | Course Title | Instructor |
| BUSN 6200/56 | Strategy & Competition | Schuler |
| BUSN 5200/56 | Basic Finance for Managers | Gorman |
| Saturday mornings | Course Title | Instructor |
| COUN 5670/56 | Counseling of Children | Diaz |
| Saturday afternoons | Course Title | Instructor |
| COUN 5800/56 | Professional Orientation & Ethics | Recor |
- Weekday evening classes are held from 6 p.m. until 9:50 p.m.
- Saturday morning classes are held from 8 a.m. until noon.
- Saturday afternoon classes are held from 1 p.m. until 5 p.m.














  470 East Lockwood Avenue