Fall 2 2011 Schedule
Oct 17, to Dec 17, 2011
| Mondays | Course Title | Instructor |
| FINC 5880/56 | Kuritzky | |
| HRMG 5930/56 | Evanoff |
| Tuesdays | Course Title | Instructor |
| BUSN 5620/56 | Current Economic Analysis | Mukathe |
| MNGT 4900/E1 | Managerial Policies and Strategies | Boggs |
| Wednesdays | Course Title | Instructor |
| BUSN 6070/56 | Management Accounting | Tellier |
| BUSN 6200/56 | Strategy and Competition | Schuler |
| Thursdays | Course Title | Instructor |
| BUSN 5200/56 | Basic Finance | Gayer |
| COUN 5540/56 | Family Systems | Torres-Eaton |
| MNGT 3440/E1 | Stress Management | Joseph |
| Saturday mornings | Course Title | Instructor |
| ACCT 2025/E1 | Managerial Accounting | Kinnen |
| COUN 5140/56 | Psychopharmacology | Staff |
| Saturday afternoons | Course Title | Instructor |
| COUN 6000/IR | Practicum | Torres-Eaton |
- Weekday evening classes are held from 6 p.m. until 9:50 p.m.
- Saturday morning classes are held from 8 a.m. until noon.
- * Holiday














470 East Lockwood Avenue