Spring 1 2013
January 7 to March 8, 2013
| Day | Course | Sec | Title | Instructor |
|---|---|---|---|---|
| Mon | HRMG 5000 | 56 | Managing Human Resources | Schaffer |
| Mon | MRKT 5000 | 56 | Marketing | Bonosoro |
| Tue | MNGT 3280 | E1 | Introduction to Business Law | Monard |
| Wed | BUSN 5760 | 56 | Applied Business Statistics | Tellier |
| Wed | HRMG 5930 | 56 | Labor-Management Relations | Cibull |
| Thur | BUSN 6200 | 56 | Strategy & Competition | Schuler |
| Thur | MNGT 5670 | 56 | Managerial Leadership | Bonosoro |
| Thur | ACCT 2010 | E1 | Financial Accounting I | Kinnen |
Weekday evening classes are held from 6 p.m. until 9:50 p.m.
Saturday morning classes are held from 8 a.m. until noon.
Saturday afternoon classes are held from 1 p.m. until 5 p.m.
/irvine/schedules-syllabi/









