Fall 1 2009
August 17 - October 16, 2009
| Course | Description | Instructor | Days |
| Master of Business Administration | |||
| BUSN 6110 | Operations & Project Management |
Heckrotte | Tuesday |
| BUSN 5760 | Applied Business Statistics |
Hong | Monday |
| Master of Arts in Management and Leadership | |||
| MNGT 5650 | Management & Strategy |
Cusack | Tuesday |
| MNGT 6000 | Integrated Studies in Management |
Hibsman | Tuesday |
| Master of Arts in Business and Organizational Security Management | |||
| SECR 5090 | Behavioral Issues | Nelson | Wednesday |
| Master of Arts in Procurement and Acquisitions Management | |||
| PROC 6000 | Integrated Studies in Procurement |
Hibsman | Tuesday |
| BUSN 6110 | Operations & Project Management (PROC 5820) |
Heckrotte | Tuesday |
| Bachelor of Management | |||
| ACCT 2010 | Accounting 1 | D'Sa | Friday |
| POLT 1070 | Introduction to Political Theory |
McNab | Wednesday |
| BUSN 3100 | Issues in BUSN: Personal Finance |
Torneden | Thursday |
| MARYMOUNT SYLLABI - 8:30 - 4:30 (1 hour lunch) UNDERGRADUATE COURSES |
| MNGT 3400 | Human Resource Management | Woodrow | Saturday |
| MNGT 3100 | Issues in Management: Supply Chain Management |
Lovett | Saturday |
| LEGL 4460 | Legal Research & Writing |
Monard | Saturday |
Graduate evening classes meet one night per week from 5–9 pm.
Undergraduate classes meet one night per week from 5 - 8:30 pm.
All classes are held at the Los Angeles Air Force base. Marymount classes at Palos Verdes.
All schedules are subject to change without notice until the term is in session.
61 FSS/FSDE, Building 272, C2-302 483 N. Aviation Blvd.
El Segundo, CA 90245-4659
Phone: (310) 607-8005
Fax: (310) 607-8008
mreed@webster.edu









  470 East Lockwood Avenue