Spring 2, 2008
March 17–May 16
| Course Description | Instructor | Days |
Location
|
| Bachelor of Business | |||
| MNGT 2100 Management Theory and Practice | McCarthy, Karen | MW | Rm. C2-203/LAAFB |
| MNGT 3600 Management in the Arts | Wong, Cathleen | TR | Rm. C2-203/LAAFB |
| PHIL 2010 Informal Logic | Lee, Stephen | TR | Rm. C2-203/LAAFB |
| Master of Arts in Business and Organizational Security Management | |||
| SECR 5000 Security Management | Silva, Chris | T | Rm. C2-200/LAAFB |
| SECR 5020 Security Administration and Management | Nelson, Scott | W | Rm. C2-200/LAAFB |
| Master of Arts in Management | |||
| BUSN 5200 Basic Finance for Managers | Torneden, Roger | R | Rm. C2-200/LAAFB |
| MNGT 5000 Management | McCarthy, Karen | T | Rm. C2-203/LAAFB |
| Master of Arts in Procurement and Acquisitions Management | |||
| PROC 5850 Logistics | Gray, Larry | T | Rm. C2-205/LAAFB |
| PROC 5860 Government Contracting | Heckrotte, Charles | M | Rm. C2-203/LAAFB |
| Master of Business Administration-Evening | |||
| BUSN 5760 Applied Business Statistics | Hong, Byung | M | Rm. C2-205/LAAFB |
| BUSN 6120 Managerial Economics | Spanier, Rainer | R | Rm. C2-205/LAAFB |
| BUSN 6200 Strategy & Competition (Capstone course) | Hibsman, Ed | M | Rm. C2-200/LAAFB |
| FINC 5880 Advanced Corporate Finance | D'Sa, Derek | W | Rm. C2-205/LAAFB |
Legend: M=Monday T=Tuesday W=Wednesday
R=Thursday F=Friday S=Saturday N=Sunday
Registration Dates: November 12–March 28, 2008
Tuition: Tuition per hour is $272 Undergrad; $295 Military; $345 Civilian
Add/Drop Dates: March 17–March 28, 2008
Withdrawal Dates: March 28–April 25, 2008
Weekday Class Times: 5–9 pm grad; 11 am–1 pm undergrad
Saturday Class Times: ONLINE MILITARY RATE $395.00 per credit hour
Sunday Class Times: ONLINE CIVILIAN RATE $570.00 per credit hour (govt and others)
Misc: New Student Orientation - March 17, 2008 at 5 pm. see Renee
All schedules are subject to change without notice until the term is in session.
61 MSS/DPE, Building 272, C2-302 483 N. Aviation Blvd.
El Segundo, CA 90245-4659
Phone: (310) 607-8005
Fax: (310) 607-8008
mreed@webster.edu









  470 East Lockwood Avenue