Spring 2 2013 Schedule
Little Rock AFB
Spring 2 Schedule
Term: March 18–May 17, 2013
| Course | Section | Description | Instructor | Day |
|---|---|---|---|---|
| Elective | ||||
| HRMG 5700 | LR | Employment Law | Shray | Tuesday |
| HRMG 5920 | LR | Compensation | Stephens | Thursday |
| HRMG 5930 | LR | Labor-Management Relations | Edwards | Thursday |
| MA in Human Resources Development |
||||
| MNGT 5590 | LR | Organizational Behavior | Grau | Monday |
| HRDV 5700 | LR | Career Management | Brown | Tuesday |
| HRDV 6000 | LR | Integrated Studies in HRDV | Coon | Wednesday |
| MA in Information Technology Management | ||||
| ITM 5400 | LR | System Analysis, Design, and Implementation | Blanchett | Wednesday |
| ITM 6000 | LR | Final Project in ITM | Coon | Wednesday |
| Master of Public Administration | ||||
| PADM 5000 | LR | Public Administration | Adams | Thursday |
| PADM 6000 | LR | Integrated Studies in Public Administration | Coon | Wednesday |
| Master of Business Administration | ||||
| BUSN 5000 | LR | Business | Keegan | Monday |
| BUSN 5600 | LR | Accounting Theory and Practice | Boyer | Tuesday |
| BUSN 6110 | LR | Operations and Project Management | Meadows | Monday |
| BUSN 6120 | LR | Managerial Economics | Breakfield | Wednesday |
THIS SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE
The following programs are offered at Little Rock Air Force Base:
- Spring 1 2013 Schedule
- Spring 2 2013 Schedule
- Summer 2013 Schedule
- Fall 1 2013 Schedule
- Fall 2 2013 Schedule
/littlerock_afb/schedules-and-syllabi/














