Fall 2, 2011
October 17 - December 17
Subject to change
|
Mondays |
Section |
Course Title |
Instructor |
| COUN 5500 | 58 | Professional Seminar | S. Barnes |
| HRDV 5000 | 58 | Introduction to Human Resources Development | G. Steedly |
| HRMG 5800 | 58 | Staffing | M. Faulkenburg |
| ITM 5100 | 58 | Information & Communications Systems & Networks | G. Malawi |
| MNGT 5000 | 58 | Management | T. Findley |
|
Tuesday |
Section |
Course Title |
Instructor |
| BUSN 6200 | 58 | Strategy and Competition | H. Davis |
| COUN 5700 | 58 | Lifestyle & Career Development | T. Hohman |
| HLTH 5020 | 58 | Organizational Planning and Change in Health | A. Harbeson |
| HRDV 5610 | 58 | Training and Development | W. Ryan |
| _ _ _ _ 6000 | 58 | Integrated Studies in HLTH, HRDV, HRMG, MGTL, ITM | C. Shaw |
| Radcliff | Classes meet 5 - 9 pm | ||
| HRDV 5630 | JS | Organization Development and Change | J. Baker |
| HRMG 5920 | JS | Compensation | M. Preston |
| BUSN 5760 | JS | Applied Business Statistics | N. Auspitz |
| HLTH 5100 | JS | Statistics for Health Administration | N. Auspitz |
|
Wednesday |
Section |
Course Title |
Instructor |
| BUSN 5200 | 58 | Basic Finance for Managers | M. Yarmuth |
| BUSN 5600 | 58 | Accounting Theory and Practice | G. Thompson |
| COUN 5645 | 58 | Brief Strategic Family Therapy | J. Romer |
| HLTH 5140 | 58 | Health Administration Law | J. Henderson |
| ITM 5400 | 58 | Systems, Analysis, Design, & Implementation | N. Auspitz |
| MNGT 5650 | 58 | Management and Strategy | W. Meaux |
|
Thursday |
Section |
Course Title |
Instructor |
| NO CLASSES | Nov 24th | Thanksgiving Day - site closed. | |
| COUN 6000 | JE | Practicum | H. H.-Galligan |
| COUN 6500 | JE | Internship (1.5 credit hours) | H. H.-Galligan |
| Radcliff | Classes meet 5 - 9 pm | ||
| BUSN 5200 | JS | Basic Finance for Managers | D. Kotter |
| _ _ _ _ 6000 | JS | Integrated Studies in HRDV, HRMG, MGTL | H. Hinkle |
|
Saturdays |
Section |
Course Title |
Instructor |
| BUSN 5760 | JE | Applied Business Statistics | E. Barrington |
| BUSN 6110 | 58 | Operation and Project MNGT | R. Pigneri |
| COUN 5100 | 58 | Social & Cultural Foundations of Counseling | S. Berry |
| COUN 5850 | 58 | Research and Evaluation | L. Crouch |
| FINC 5000 | JE | Finance | R. Metcalf |
TUITION: $500 per credit hour = 1 course - $1,500 2 courses - $3,000
TEXTBOOK: Order books from MBS Direct 1-800-325-3252 or www.mbsdirect.net
NEW STUDENT ORIENTATION: Thursday, October 13, 2011 5:30 to 6:30 pm
LAST DAY TO ADD/DROP: Friday, October 28, 2011 100% tuition removed
WITHDRAWAL: By Friday, November 4, 2011 50% tuition refund
By Friday, November 11, 2011 25% tuition refund
After Friday, November 11, 2011 NO tuition refund
LAST DAY TO WITHDRAW: Wednesday, November 23, 2011









470 East Lockwood Avenue