Spring 2 2013 Schedule
Luke Air Force Base Campus
Spring 2 Schedule
Term: March 18–May 18, 2013
Textbooks
| Course | Title | Section | Prof | Room |
|---|---|---|---|---|
| MONDAY | ||||
| MNGT 5670 | Managerial Leadership | 39 | Ferezan | 3063 |
| PROC 5850 | Logistics | 39 | Reynolds | 3135 |
| MNGT 5990 | Corporate Responsibility and Society | 39 | Hudson | 3125 |
| TUESDAY | ||||
| BUSN 6110 | Operations and Project Management | 39 | Mulherin | 3125 |
| BUSN 5200 | Basic Finance for Managers (Closed) | 39 | Johnson | 3135 |
| WEDNESDAY | ||||
| FINC 5000 | Finance (Closed) | 39 | Harper | 3063 |
| PROC 5810 | Acquisitions Law | 39 | Shortridge | 3125 |
| BUSN 5200 | Basic Finance for Managers | LK | Johnson | 3135 |
| THURSDAY | ||||
| MRKT 5000 | Marketing | 39 | DuPuydt | 3125 |
| HRMG 5930 | Labor-Management Relations | 39 | Unternaehrer | 3135 |
| SATURDAY | ||||
| BUSN 5620 | Current Economic Analysis | 39 | Kretz | 3135 |
| MNGT 5650 | Management and Strategy | 39 | TBA | 3125 |
THESE SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE.














