Summer 2013
| Course | Title | Section | Prof | Room |
|---|---|---|---|---|
| Monday | ||||
| MNGT 5590 | Organizational Behavior | 39 | Duryea | 3135 |
| HRDV 5610 | Training & Development | 39 | Vaughan | 3125 |
| PROC 5820 | Operations Management | 39 | Kriley | 3063 |
| Tuesday | ||||
| BUSN 6120 | Managerial Economics | 39 | Johnson | 3135 |
| MNGT 6000 | Integrated Studies in Management | 39 | Ferezan | 3125 |
| Wednesday | ||||
| FINC 5880 | Advanced Corporate Finance | 39 | Harper | 3063 |
| PROC 5000 | Procurrement & Acquisitions Management | 39 | Rowans | 3135 |
| MNGT 5300 | American Business and Management | 39 | Unternaehrer | 3125 |
| Thursday | ||||
| HRMG 6000 | Integrated Studies in Human Resources Management | 39 | Reams | 3135 |
| BUSN 5760 | Applied Business Stats | 39 | Kriley | 3125 |
| Saturday | ||||
| BUSN 5600 | Accounting Theory & Practice | 39 | Janis | 3063 |














