Webster University – Marymount College
Weekend College Schedule
2008–2009
| TERM | WEEKEND 1 | WEEKEND 2 | WEEKEND 3 | WEEKEND 4 | WEEKEND 5 |
| Fall 1 2008 | Aug 16–17 | Aug 23–24 | Sept 6–7 | Sept 20–21 | Oct 4–5 |
| Fall 2 2008 | Oct 18–19 | Oct 25–26 | Nov 8–9 | Nov 22–23 | Dec 6–7 |
| Spring 1 2009 | Jan 10–11 | Jan 24–25 | Feb 7–8 | Feb 21–22 | Feb 28–Mar 1 |
| Spring 2 2009 | Mar 14–15 | Mar 28–29 | Apr 11–12 | Apr 25–26 | May 9–10 |
| Summer 2009 | Jun 6–7 | Jun 13–14 | Jun 27–28 | Jul 11–12 | Jul 25–26 |
Classes held on Saturday and Sunday
8:30 am–noon (1 hour lunch) 1–4:45 pm
| Tuition: | ||
| Undergraduate | $1080.00 | 3 units |
| Graduate | $1545.00 | 3 units |
For additional information contact:
Deborah Q. Marshall
(888) 252-7778 or deborahm@webster.edu









  470 East Lockwood Avenue