Fall 1 2012 Schedule
Memphis NSA
Fall 1 Schedule
Term: August 13–October 12, 2012
| Course | Section | Description | Instructor | Day |
|---|---|---|---|---|
| Elective | ||||
| BUSN 5680 | 45 | Issues in Business: Entrepreneurial Studies | Camp | Monday |
| MNGT 5950 | 45 | The Woman Manager | Ridings | Thursday |
| MA in Human Resources Management | ||||
| BUSN 5200 | ME | Basic Finance for Managers | Hollingsworth | Monday |
| HRMG 5000 | MP | Managing Human Resources | McLaughlin | Monday |
| HRDV 5610 | MM | Training and Development | Stokes | Tuesday |
| MNGT 5590 | MP | Organizational Behavior | Adams | Thursday |
| MA in Information Technology Management | ||||
| BUSN 5200 | ME | Basic Finance for Managers | Hollingsworth | Monday |
| ITM 5400 | MM | Systems Analysis, Designs and Implementation | Sheik | Monday |
| ITM 5600 | ME | Information and Communications Security | Sullivan | Wednesday |
| ITM 6000 | MM | Integrated Studies in ITM | Sullivan | Tuesday |
| MNGT 5590 | MP | Organizational Behavior | Adams | Thursday |
| MA in Management and Leadership | ||||
| BUSN 5200 | ME | Basic Finance for Managers | Hollingsworth | Wednesday |
| HRMG 5000 | ME | Managing Human Resources (Requisite) | McLaughlin | Monday |
| MNGT 5590 | MP | Organizational Behavior | Adams | Thursday |
| MNGT 5650 | MP | Management and Strategy | Akpan | Thursday |
| Master of Business Administration | ||||
| BUSN 5760 | 45 | Statistics | Allen | Monday |
| BUSN 6120 | MP | Managerial Economics | Shrader | Tuesday |
| BUSN 6200 | 45 | Strategy and Competition | Green | Thursday |
| FINC 5880 | MM | Advanced Corporate Finance | Williams | Wednesday |
| MNGT 5590 | MP | Organizational Behavior | Adams | Thursday |
THIS SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE














