Spring 1 2013 Schedule
Memphis NSA
Spring 1 Schedule
Term: January 7–March 8, 2013
| Course | Section | Description | Instructor | Day |
|---|---|---|---|---|
| BUSN 5000 | 45 | Business | H. Browning | Thursday |
| MA in Human Resources Management | ||||
| BUSN 5200 | 45 | Basic Finance for Managers | Hollingsworth | Monday |
| HRDV 5610 | 45 | Training and Development | Morton | Tuesday |
| MNGT 5590 | 45 | Organizational Behavior | J. Adams | Monday |
| MA in Information Technology Management | ||||
| BUSN 5200 | 45 | Basic Finance for Managers | Hollingsworth | Monday |
| ITM 5300 | 45 | Procurement and Contract Management for ITM | Akpan | Tuesday |
| ITM 5600 | 45 | Information and Communications Security | Sullivan | Wednesday |
| ITM 6000 | 45 | Final Project in Information Technology Management | Sheik | Monday |
| MNGT 5590 | 45 | Organizational Behavior | J. Adams | Monday |
| MA in Management and Leadership | ||||
| BUSN 5200 | 45 | Basic Finance for Managers | Hollingsworth | Monday |
| MNGT 5000 | 45 | Management (Requisite Course) | Offiong | Tuesday |
| MNGT 5590 | 45 | Organizational Behavior | J. Adams | Monday |
| MNGT 5650 | 45 | Management and Strategy | Akpan | Thursday |
| Master of Business Administration | ||||
| BUSN 5620 | 45 | Current Economic Analysis (Prerequisite) | Shrader | Wednesday |
| BUSN 6110 | MP | Operations and Project Management | Payne | Wednesday |
| BUSN 6200 | ME | Strategy and Competition | D. Williams | Wednesday |
| FINC 5880 | 45 | Advanced Corporate Finance | J. Green | Thursday |
| MNGT 5590 | 45 | Organizational Behavior | J. Adams | Monday |
| MNGT 5990 | 45 | Corporate Responsibility and Society | Kail | Tuesday |
| MRKT 5000 | 45 | Marketing | Jacob | Monday |
THIS SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE














