U.S. Marine Corps Expeditionary Warfare School
Webster University’s cooperative degree program with the Marine Corps Expeditionary Warfare School (EWS) provides pre-approved graduate transfer credit for EWS graduates from August 2005-Present. This cooperative degree offers EWS graduates the opportunity to transfer pre-approved credits to the following degrees:
- Master of Business Administration (MBA)
- MA in Business and Organizational Security Management (SECR)
- MS in Finance (FINC)
- MA in Human Resources Management (HRMG)
- MA in Management and Leadership (MNGT)
- MA in Information Technology Management (ITM)
- MA in International Relations (INTL)
*Other degrees subject to evaluation
Transfer credit is limited to 9-12 credit hours depending on the degree program selected. Transfer credit for degree programs not described below will be subject to evaluation based on the credit recommendations established by the American Council on Education (ACE) using course exhibit MC-1717-0015.
Eligibility Requirements
- Completion of the EWS program from August 2005 or later.
- Admission to one of the Webster University graduate programs listed above following prescribed admission procedures.
Documentation
- Submission of an official transcript from the Expeditionary Warfare School.
- Submission of an official transcript showing completion of a baccalaureate degree from a regionally accredited academic institution.
Transfer Credit Awarded
Pre-approved Course Substitutions: The following courses from EWS are pre-approved course substitutions. Webster University courses do not substitute to the EWS program.
| Webster University Course | EWS Credit |
| HRMG 5000 Managing Human Resources | Personnel Management |
| BUSN 6110 Operations & Project Management | Project Planning |
| ITM 5000 Information Technology Management | Information Management |
| Elective or Issues Course (must be relevant to degree program) | Military Strategy & Tactics |
Application of Transfer Credits Toward Approved Webster University Graduate Programs
| Master of Business Administration Effective August 2005-Present | |||
| Webster University Course | EWS Transfer Credit Awarded | Transfer Credit | |
| BUSN 6110 Operations and Project Management | Project Planning | 3 SH | |
| Graduate Elective Courses | Information Management | 3 SH | 6 SH |
| Personnel Management | 3 SH | ||
| Maximum Transfer Credit Awarded | 9 SH | ||
| MA in Business and Organizational Security Management Effective August 2005-Present | |||
| Webster University Course | EWS Transfer Credit Awarded | Transfer Credit | |
| Graduate Elective Courses | Personnel Management | 3 SH | 12 SH |
| Project Planning | 3 SH | ||
| Information Management | 3 SH | ||
| Military Strategy and Tactics | 3 SH | ||
| Maximum Transfer Credit Awarded | 12 SH | ||
| MA in Human Resources Management Effective August 2005-Present | |||
| Webster University Course | EWS Transfer Credit Awarded | Transfer Credit | |
| HRMG 5000 Managing Human Resources | Personnel Management | 3 SH | |
| Graduate Elective Courses | Project Planning | 3 SH | 9 SH |
| Information Management | 3 SH | ||
| Military Strategy and Tactics | 3 SH | ||
| Maximum Transfer Credit Awarded | 12 SH | ||
| MS in Finance Effective August 2005-Present | |||
| Webster University Course | EWS Transfer Credit Awarded | Transfer Credit | |
| Graduate Elective Courses | Personnel Management | 3 SH | 9 SH |
| Project Planning | 3 SH | ||
| Information Management | 3 SH | ||
| Maximum Transfer Credit Awarded | 12 SH | ||
| MA in Information Technology Management Effective August 2005-Present | |||
| Webster University Course | EWS Transfer Credit Awarded | Transfer Credit | |
| ITM 5000 Information Technology Management | Information Management | 3 SH | |
| Graduate Elective Course | Personnel Management | 3 SH | 9 SH |
| Project Planning | 3 SH | ||
| Military Strategy and Tactics | 3 SH | ||
| Maximum Transfer Credit Awarded | 12 SH | ||
| MA in Management and Leadership Effective August 2005-Present | |||
| Webster University Course | EWS Transfer Credit Awarded | Transfer Credit | |
| HRMG 5000 Managing Human Resources | Personnel Management | 3 SH | |
| Graduate Elective Courses | Project Planning | 3 SH | 9 SH |
| Information Management | 3 SH | ||
| Military Strategy and Tactics | 3 SH | ||
| Maximum Transfer Credit Awarded | 12 SH | ||
| MA in International Relations Effective August 2005-Present | |||
| Webster University Course | EWS Transfer Credit Awarded | Transfer Credit | |
| INTL 5500 Professional Seminars | Military Strategy and Tactics | 3 SH | |
| Graduate Elective Courses (pre-approved non- INTL courses) | Personnel Management | 3 SH | 6 SH |
| Information Management | 3 SH | ||
| Maximum Transfer Credit Awarded | 9 SH | ||
Updated October 5, 2010.














470 East Lockwood Avenue