U.S. Army Military Intelligence Captains Career Course
Webster University’s cooperative degree program with the U.S. Army Military Intelligence Captains Career Course (MICCC) and Military Intelligence Captains Career Course/Reserve Component (MICCC/RC) provides pre-approved graduate transfer credit for MICCC and MICCC/RC graduates to the following degree programs:
- Master of Business Administration (MBA)
- Master of Arts in Information Technology Management (ITM)
- Master of Arts in Management and Leadership (MNGT)
- Master of Arts in Business and Organizational Security Management (SECR)
Transfer credit can only be applied only to the degrees listed above and is limited to 9–15 credit hours depending on the degree program selected.
Eligibility Requirements
- Completion of the MICCC or MICCC/RC resident course.
- Application and admission to one of the Webster University graduate programs listed above following prescribed admission procedures.
Documentation
- Submission of an Academic Evaluation Report (DA Form 1059) showing completion of MICCC or MICCC/RC program as “Achieved Course Standards” or “Exceeded Course Standards.”
- Submission of an official transcript showing completion of a baccalaureate degree from a regionally accredited academic institution.
Transfer Credit Awarded
Pre-approved Course Substitutions: The following courses from the MICCC or MICCC/RC program are pre-approved course substitutions to degree programs listed previously. Webster University courses do not substitute to the MICCC or MICCC/RC program.
| Webster University Courses | ICCC Courses |
|---|---|
| MNGT 5590 Organizational Behavior | Organizational Behavior and Leadership |
| ITM 5100 Information and Communications Systems and Networks | Management Information Systems |
| SECR 5000 Security Management | Security Management |
| SECR 5020 Security Administration and Management | Security Administration and Management |
Application of Transfer Credit Toward Approved Webster University Graduate Programs
Master of Business Administration
| Webster University Course | MICCC or MICCC/RC Transfer Credit Awarded | Transfer Credit |
|---|---|---|
| MNGT 5590 Organizational Behavior | Organizational Behavior and Leadership | 3 SH |
| Students can select 6 SH of credit from the following MICCC or MICCC/RC courses | ||
| Graduate Elective | Management Information Systems | 3 SH |
| Graduate Elective | Database Management | 3 SH |
| Graduate Elective | Security Management | 3 SH |
| Maximum Transfer Credit Awarded | 9 SH | |
MA in Information Technology Management
| Webster University Course | MICCC or MICCC/RC Transfer Credit Awarded | Transfer Credit |
|---|---|---|
| MNGT 5590 Organizational Behavior | Organizational Behavior and Leadership | 3 SH |
| ITM 5100 Information and Communications Systems and Networks | Management Information Systems | 3 SH |
| Graduate Elective | Security Administration and Management | 3 SH |
| Graduate Elective | Database Management | 3 SH |
| Graduate Elective | Security Management | 3 SH |
| Maximum Transfer Credit Awarded | 15 SH | |
MA in Management and Leadership
| Webster University Course | MICCC or MICCC/RC Transfer Credit Awarded | Transfer Credit |
|---|---|---|
| MNGT 5590 Organizational Behavior | Organizational Behavior and Leadership | 3 SH |
| Graduate Elective | Security Administration and Management | 3 SH |
| Graduate Elective | Security Management | 3 SH |
| Graduate Elective | Database Management | 3 SH |
| Graduate Elective | Management Information Systems | 3 SH |
| Maximum Transfer Credit Awarded | 15 SH | |
MA in Business and Organizational Security Management
| Webster University Course | MICCC or MICCC/RC Transfer Credit Awarded | Transfer Credit |
|---|---|---|
| SECR 5000 Security Management | Security Management | 3 SH |
| SECR 5020 Security Administration and Management | Security Administration and Management | 3 SH |
| Graduate Elective | Management Information Systems | 3 SH |
| Graduate Elective | Database Management | 3 SH |
| Graduate Elective | Organizational Behavior and Leadership | 3 SH |
| Maximum Transfer Credit Awarded | 15 SH | |
Updated March 5, 2013














