Webster University's cooperative degree program with the U.S. Navy NAVSEA Lean Six Sigma College (LSSC) provides pre-approved graduate transfer credit for Lean Six Sigma Black Belt Course graduates to the following degree programs.
- Master of Business Administration (MBA)
- Master of Arts in Procurement and Acquisition Management (PROC)
- Master of Arts in Management and Leadership (MNGT)
Transfer credit can only be applied to the above degrees and is limited to 9 credits.
Eligibility Requirements
- Completion of the LSSC Black Belt program or current equivalent program.
- Application and admission to one of the Webster University graduate programs listed above following prescribed admission procedures.
Documentation
- Submission of a certified copy of the completion certificate from NAVESEA Lean Six Sigma College signed by the Director of NAVSEA and the Director of Task Force Lean that reflects passing the LSSC Black Belt program or current equivalent LSSC Black Belt program.
- Submission of an official transcript showing completion of a baccalaureate degree from a regionally accredited academic institution.
Transfer Credit Awarded
Pre-approved Course Substitutions: The following courses from the LSSC Black Belt program are pre-approved course substitutions. Webster University courses do not substitute to the LSSC program.
| Webster University Courses | LSSC Black Belt Courses |
| BUSN 5760 Applied Business Statistics | Business Statistics |
| BUSN 6110 Operations and Project Management | Operations Project Management |
| PROC 5820 Operations Management | Operations Project Management |
| PROC 5850 Logistics | Logistics |
Application of Transfer Credits Toward Approved Webster University Graduate Programs
| Master of Business Administration | |||
| Webster University Course | LSSC Black Belt Transfer Credit Awarded | Transfer Credit | |
| BUSN 5760 Applied Business Statistics | Business Statistics | 3 SH | |
| BUSN 6110 Operations and Project Management | Operations Project Management | 3 SH | |
| Graduate Electives | Logistics | 3 SH | 3 SH |
| Maximum Transfer Credit Awarded | 3 SH | ||
| MA in Procurement and Acquisitions Management | |||
| Webster University Course | LSSC Black Belt Transfer Credit Awarded | Transfer Credit | |
| PROC 5820 Operations Management | Operations Project Management | 3 SH | |
| PROC 5850 Logistics | Logistics | 3 SH | |
| Graduate Electives | Business Statistics | 3 SH | 3 SH |
| Maximum Transfer Credit Awarded | 9 SH | ||
| MA in Management and Leadership | |||
| Webster University Course | LSSC Black Belt Transfer Credit Awarded | Transfer Credit | |
| Graduate Electives | Operations Project Management | 3 SH | 9 SH |
| Logistics | 3 SH | ||
| Business Statistics | 3 SH | ||
| Maximum Transfer Credit Awarded | 9 SH | ||
Website updated on September 17, 2010














470 East Lockwood Avenue