Spring I 2013
HRDV / ITM / MGTL / MBA
| Course | Section | Description | Instructor | Day |
|---|---|---|---|---|
| BUSN 5600 | 48 | Accounting Theory and Practice | Smith | SAT |
| BUSN 5760 | 48 | Applied Business Statistics | Owens | SAT |
| BUSN 6120 | 48 | Managerial Economics | Lin | SAT |
| HRDV 5560 | 48 | Group Development and Change | Pearson | SAT |
| HRDV 5630 | 48 | Organizational Development and Change | Lab | SAT |
| HRMG 5000 | 48 | Managing Human Resources | Burbage | SAT |
| MNGT 5590 | 48 | Organizational Behavior | Lowery | SAT |
| MNGT 5990 | 48 | Corporate Responsibility and Society | Haldi | SAT |
| BUSN 5620 | 48 | Current Economic Analysis | Lin | SUN |
| FINC 5880 | 48 | Advanced Corporate Finance | Hawk | SUN |
| HRDV 5560 | MB | Group Development and Change | Pearson | SUN |
| HRDV 6000 | 48 | Integrated Studies in Human Resource Development | Wolter | SUN |
| HRMG 5000 | MB | Managing Human Resources | Bellamy | SUN |
| MNGT 5000 | 48 | Management | Lab | SUN |
| MNGT 5590 | MB | Organizational Behavior | Badgett | SUN |
COUNSELING
| Course | Section | Description | Instructor | Day |
|---|---|---|---|---|
| COUN 5020 | 48 | Foundations of Couseling: The Helping Relationship | Pearson | SAT |
| COUN 5140 | 48 | Psychopharmacolgy | Smith | SAT |
| COUN 5200 | 48 | Theories of Counseling | Hauge | SAT |
| COUN 5220 | 48 | Assessment | Barbour | SAT |
| COUN 5230 | 48 | Psychodiagnostics | Strunk | SAT |
| COUN 5540 | 48 | Family Systems Theory | Vogel | SAT |
| COUN 5610 | 48 | Techniques of Counseling | Martin | SAT |
| COUN 5660 | 48 | Sexual Counseling | Muse | SAT |
| COUN 5700 | 48 | Lifestyle and Career Development | Wright | SAT |
| COUN 5800 | 48 | Professional Orientation and Ethical Practice | Vaughn | SAT |
| COUN 5050 | 48 | Human Growth and Development | Josey | SUN |
| COUN 5200 | MB | Theories of Counseling | Hauge | SUN |
| COUN 5220 | MB | Assessment | Barbour | SUN |
| COUN 5700 | MB | Lifestyle and Career Development | Vaughn | SUN |
| COUN 5850 | 48 | Research and Program Evaluation | Martin | SUN |
| COUN 5950 | 48 | Clinical Psychotramatology | Wright | SUN |
| COUN 6000 | MB | Counseling Learning Practicum | Muse | SUN |
| COUN 6500 | F3 | Internship I | Mathis | SUN |
| COUN 6500 | F4 | Internship II | Hilgenkamp | SUN |
| COUN 6500 | ML | Internship II | Hilgenkamp | SUN |
| COUN 6500 | MY | Internship I | Mathis | SUN |
| COUN 6000 | 48 | Counseling Learning Practicum | Shortridge | FRI |
| COUN 6500 | F1 | Internship I | Mathis | FRI |
| COUN 6500 | F2 | Internship II | Hilgenkamp | FRI |
| COUN 6500 | MB | Internship II | Hilgenkamp | FRI |
















