Fall 2 2009 [ PDF ]
October 17–December 19, 2009
| Course No. | Course Title | Day | Site | Bldg. | Instructor | Time |
| Counseling | ||||||
| COUN 5050 74 | Human Growth and Development | Monday | SFC | P 263 | Lockwood | 5:30–9:30 pm |
| COUN 5150 74 | Psychopathology | Thursday | OMC | 109 | Nance | 5:30–9:30 pm |
| COUN 5200 74 | Theories of Counseling | Tuesday | OMC | 109 | Nance | 5:30–9:30 pm |
| COUN 5220 74 | Assessment | Wednesday | OMC | 109 | Benlolo | 5:30–9:30 pm |
| COUN 5230 74 | Psychodiagnostics | Wednesday | SFC | P 163 | Barry | 5:30–9:30 pm |
| COUN 5540 74 | Family Systems Theory | Tuesday | OMC | 109 | Fattorosi | 5:30–9:30 pm |
| COUN 5820 74 | Consultation | Saturday A | OMC | 109 | Robbert | 8 am–5 pm |
| COUN 5850 74 | Research and Program | Thursday | OMC | 109 | Noffsinger | 5:30–9:30 pm |
| COUN 6000 74 | Counseling Practicum | Monday | OMC | 109 | STAFF | 5:30–9:30 pm |
| COUN 6000 OC | Counseling Practicum | Tuesday | Citrus | Albright | 5:30–9:30 pm | |
| COUN 6500 74 | Field Experience | Monday | OMC | 109 | Albright | 5:30–9:30 pm |
| COUN 6500 OC | Field Experience | Tuesday | Citrus | Albright | 5:30–9:30 pm | |
| Business | ||||||
| BUSN 5600 74 | Accounting Theory and Prac. | Tuesday | Nationwide | Borden | 5:30-9:30 pm | |
| BUSN 5760 74 | Applied Business Statistics | Monday | OMC | 109 | Noffsinger | 5:30–9:30 pm |
| BUSN 6070 74 | Management Accounting | Tuesday | OMC | 109 | Thompson | 5:30–9:30 pm |
| BUSN 6200 74 | Strategy and Competition | Tuesday | OMC | 109 | Dobbins | 5:30–9:30 pm |
| HLTH 5040 74 | Human Resources Management | Wednesday | OMC | 109 | Paugh | 5:30–9:30 pm |
| HLTH 6000 74 | Integrated Studies | Monday | OMC | 109 | Paugh | 5:30–9:30 pm |
| HRDV 5630 74 | Organizational Development | Tuesday | OMC | 109 | Benlolo | 5:30–9:30 pm |
| HRMG 5800 74 | Staffing and Selection | Tuesday | Nationwide | Ladiner | 5:30–9:30 pm | |
| HRMG 6000 74 | Integrated Studies in HR | Monday | OMC | 109 | Norris | 5:30–9:30 pm |
| MNGT 5000 74 | Management | Wednesday | OMC | 109 | Salas | 5:30–9:30 pm |
"Saturday A" meets 10/17, 10/31, 11/14, 11/28, 12/12
"Saturday B" meets 10/24, 11/7, 11/21, 12/5, 12/19
**SAT B - Fall 1 ends October 17th at 12pm (class meets from 8am to 12pm)
**SAT A - Fall 2 begins October 17th at 1pm (class meets from 1pm to 5pm)
"OMC" - Ocala Metropolitan Campus, 3405 SW College Road, Ocala, Florida 34474
"SFC" - Santa Fe College, 3000 NW 83rd Street, Gainesville, Florida 32606
"Citrus" - CFCC Lecanto Campus, 3800 S. Lecanto Hwy., Lecanto, Florida 34461
"Nationwide" - 3300 SW Williston Road, Gainesville, Florida 32608









470 East Lockwood Avenue