Orlando: Spring 1, 2018 Syllabi |
Term Dates: January 8 - March 9
Orientation: Wednesday, January 3, 2018 - 5:30pm
Drop Deadline: Friday, January 19, 2018
Withdrawal Deadline: Friday, February 16, 2018
Course Schedule (PDF) - Last Updated: 12/13/2017 This schedule is subject to change without notification.
Please check with Admissions prior to registration.
Online Program Course Schedules Search
Course Number | ion | Course Title | Instructor | Day |
---|---|---|---|---|
BUSN 5000 | 68 | Business | Jinkner | Tuesday |
BUSN 5600 | 68 | Accounting Theory and Practice | Caban | Monday |
BUSN 5620 | 68 | Current Economic Analysis | Conserve | Thursday |
BUSN 5760 | 68 | Applied Business Statistics | Soistman | Tuesday |
BUSN 6070 | 68 | Management Accounting | Chekwa | Thursday |
BUSN 6110 | 68 | Operations and Project Management | Rosenblum | Wednesday |
BUSN 6120 | 68 | Managerial Economics | Conserve | Tuesday |
BUSN 6200 | 68 | Strategy and Competition | Musyimi | Thursday |
COUN 5020 | 68 | Foundations of Counseling | Singh-Benn | Monday |
COUN 5580 | 68 | Human Sexuality Theory and Sexual Counseling | Carsto | Tuesday |
COUN 5610 | 68 | Techniques of Counseling | Moten | Monday |
COUN 5800 | 68 | Professional Orientation and Supervision | Bazini | Wednesday |
COUN 6000 | 68 | Counseling Learning Practicum | Ellis | Monday |
COUN 6100 | 68 | Counseling Learning Practicum (6100 & 6200) | Ellis | Monday |
COUN 6500 | 68 | Counseling Internship | Ellis | Thursday |
CSSS 5000 | 68 | Introduction to Cybersecurity | Provost | Tuesday |
CSSS 5120 | 68 | Cybersecurity Infrastructure | Casey | Monday |
CSSS 5130 | 68 | Cybersecurity Intelligence | Warmka | Wednesday |
CSSS 6001 | 68 | Practical Research in Cybersecurity | Chisholm | Wednesday |
FINC 5000 | 68 | Finance | Bunsa | Tuesday |
FINC 5210 | 68 | Investments | Omanwa | Thursday |
FINC 5840 | 68 | International Finance | Sewkarran | Tuesday |
FINC 5880 | 68 | Advanced Corporate Finance | Ahmed | Wednesday |
FINC 6290 | 68 | Mergers & Acquisitions | Callaway | Monday |
HLTH 5040 | 68 | Human Resource Management in Health Administration | O'Connor | Tuesday |
HLTH 5120 | 68 | Issues in Health Policy | McElyea | Monday |
HRMG 5000 | 68 | Managing Human Resources | Batie | Monday |
HRDV 5630 | 68 | Organization Development | Scarlata | Thursday |
HRMG 5700 | 68 | Employment Law | Addington | Thursday |
HRMG 5930 | 68 | Labor-Management Relations | Nieves | Wednesday |
HRMG 6000 | 68 | Integrated Studies in Human Resources | Codd | Wednesday |
HUMS 5800 | 68 | Field Experience 1 | Brandon | Monday |
ITM 5200 | 68 | Project Management of Information Technology | Dickinson | Monday |
ITM 5600 | 68 | ITM Security | Chisholm | Tuesday |
MNGT 5000 | 68 | Management | Franks | Tuesday |
MNGT 5590 | 68 | Organizational Behavior | McManus | Wednesday |
MNGT 5650 | 68 | Management and Strategy | Myers | Wednesday |
MNGT 5990 | 68 | Corporate Responsibility and Society | Birmingham | Monday |
MRKT 5000 | 68 | Marketing | Johns | Tuesday |
/orlando/academics/