Fall 1 2008 Schedule [PDF]
August 18–October 17
| COURSE | TITLE | INSTRUCTOR |
| Mondays | ||
| HLTH 5140-72 | Health Administration Law | Roberts |
| INTB 5000-72 | International Business | Bodenhausen |
| Tuesdays | ||
| BUSN 5620-72 | Current Economic Analysis [Research Project Description] | Karr |
| MNGT 5590-72 | Organizational Behavior and Leadership | Dinges |
| HLTH 5020-72 | Organization Planning and Change in Healthcare | Reichman |
| HRMG 5700-72 | Employment Law | Mueller |
| Wednesdays | ||
| BUSN 6110-72 | Operations and Project Management | Reichman |
| Thursdays | ||
| BUSN 5760-72 | Applied Business Statistics | Tosh |
| TBD | ||
| BUSN 6200-72 | Strategy and Competition | Dunlop |
| MNGT 6000-72 | Integrated Studies | Dunlop |









  470 East Lockwood Avenue