Fall 1, 2008 Schedule [ PDF ]
Classes meet from 6-10 p.m. Monday through Thursday and from 8:30 a.m.-1 p.m. on Saturday (No classes Aug. 30). *COUN 5230 Saturday classes will meet Aug. 9, Aug. 23, Sept. 13, and Oct. 4.
-
Petitions to Graduate are due no later than Aug. 15.
-
Last day to drop a class without penalty is Aug. 22.
Master of Business Administration
| Course No. | Section | Course Title | Instructor | Day |
| BUSN 6200 | 55 | Management and Strategy | Brum | Monday |
| BUSN 5760 | 55 | Applied Business Statistics | Lin | Tuesday |
| FINC 5000 | BG | Finance | Elsom | Tuesday |
| BUSN 5000 | 55 | Business (requisite course) | Kugelmann | Wednesday |
| BUSN 6110 | 55 | Operations and Project Management | Digby | Wednesday |
Business & Organizational Security Management
| Course No. | Section | Course Title | Instructor | Day |
| SECR 6000 | 55 | Integrated Studies in SECR | Kittredge | Tuesday |
| SECR 5080 | BG | Information Systems Security | Varma | Wednesday |
| SECR 5060 | BG | Emergency Planning | Griffaw | Thursday |
Counseling
| Course No. | Section | Course Title | Instructor | Day |
| COUN 5050 | 55 | Human Growth and Development | TBD | Tuesday |
| COUN 5230 | 55 | Psychodiagnostics | Cannon | Saturday* |
| COUN 5800 | 55 | Professional Orientation and Ethics | Livingston | Monday |
| COUN 5650 | 55 | Conjoint Counseling | Powell | Wednesday |
| COUN 5850 | 55 | Research and Evaluation | VanDuser | Thursday |
| COUN 6000 | 55 | Counseling Learning Practicum | Powell | Friday |
| COUN 6500 | 55 | Internship | Duffy | Tuesday |
Human Resources Development
| Course No. | Section | Course Title | Instructor | Day |
| HRDV 6000 | 55 | Integrated Studies in HRDV | Wilson | Monday |
| HRDV 5000 | BG | Introduction to Human Resources Development | Wilson | Tuesday |
| HRDV 5610 | BG | Training and Development | Kendrick | Wednesday |
Human Resources Management
| Course No. | Section | Course Title | Instructor | Day |
| HRMG 5700 | BG | Employment Law | Hill | Monday |
| HRMG 6000 | BG | Integrated Studies in HRMG | TBA | Monday |
| HRMG 5000 | BG | Managing Human Resources | Stanton | Thursday |
International Relations
| Course No. | Section | Course Title | Instructor | Day |
| INTL 5400 | 55 | International Political Economy | Hemstock | Saturday |
| INTL 5550 | 55 | War and Diplomacy | Brown | Tuesday |
| INTL 5000 | BG | Introduction to International Relations | Handley | Wednesday |
| INTL 6000 | 55 | International Relations: Theory and Practice | Handley | Thursday |
Information Technology Management
| Course No. | Section | Course Title | Instructor | Day |
| ITM 5600 | 55 | Information and Communications Security | Varma | Monday |
| ITM 5000 | 55 | Information Technology: An Overview | Britt | Thursday |
| ITM 6000 | BG | Final Project in IT | McEady | Thursday |
Management and Leadership
| Course No. | Section | Course Title | Instructor | Day |
| MNGT 5670 | 55 | Managerial Leadership | Joyce | Saturday* |
| BUSN 5200 | BG | Basic Finance for Managers | Creedon | Monday |
| MNGT 6000 | 55 | Integrated Studies in Management | Digby | Monday |
| MNGT 5590 | 55 | Organizational Behavior | Hogan | Tuesday |
| MNGT 5000 | 55 | Management | Digby | Thursday |
Procurement and Acquisitions Management
| Course No. | Section | Course Title | Instructor | Day |
| PROC 6000 | BG | Integrated Studies in PROC | Heartsong | Monday |
| PROC 5000 | BG | Procurement and Acquisitions Management | McEady | Tuesday |
Master of Public Administration
| Course No. | Section | Course Title | Instructor | Day |
| PADM 6000 | 55 | Integrated Studies in PADM | Graham | Tuesday |
| PADM 5870 | 55 | Public Personnel Management | Hewett | Wednesday |









  470 East Lockwood Avenue