Fall 2, 2008 Schedule [ PDF ]
Classes meet from 6-10 p.m. Monday through Thursday and from 8:30 a.m.-12:30 p.m. on Saturday, unless otherwise noted. *COUN 5150 Saturday classes will meet from 8 a.m. - 5:30 p.m. Oct. 18, Nov. 8, Nov. 22 and Dec. 13.
-
Petitions to Graduate are due no later than Oct. 24.
-
Last day to drop a class without penalty is Oct. 31.
Master of Business Administration
| Course No. | Section | Course Title | Instructor | Day |
| BUSN 5600 | BG | Accounting Theory and Practice (Requisite Course) | Bundy | Monday |
| FINC 5880 | 55 | Advanced Corporate Finance | Brum | Monday |
| BUSN 6120 | 55 | Managerial Economics | Lin | Tuesday |
| MRKT 5000 | BG | Marketing | Elsom | Tuesday |
Business & Organizational Security Management
| Course No. | Section | Course Title | Instructor | Day |
| SECR 5020 | 55 | Security Management | Champion | Monday |
| SECR 6000 | PA | Integrate Studies in SECR | Kittredge | Thursday |
Counseling
| Course No. | Section | Course Title | Instructor | Day |
| COUN 5000 | 55 | Theories of Personality | Greene | Saturday |
| COUN 5150 | 55 | Psychopathology | Cannon | Saturday* |
| COUN 5020 | 55 | Foundations of Counseling | Livingston | Monday |
| COUN 5560 | 55 | Human Sexuality | Lawson | Tuesday |
| COUN 5630 | BG | Techniques of Substance Abuse Counseling | White | Wednesday |
| COUN 6000 | PA | Counseling Learning Practicum | Powell | Thursday |
| COUN 6500 | PA | Internship | Duffy | Friday |
Human Resources Development
| Course No. | Section | Course Title | Instructor | Day |
| HRDV 6000 | PA | Integrated Studies in HRDV | Wilson | Monday |
| HRDV 5750 | BG | Research and Assessment in HRDV | Wilson | Tuesday |
| HRDV 5630 | 55 | Organizational Development and Change | Stanton | Thursday |
Human Resources Management
| Course No. | Section | Course Title | Instructor | Day |
| HRMG 5930 | BG | Labor Management Relations | Hill | Monday |
| HRMG 5800 | BG | Staffing | TBA | Tuesday |
| HRMG 6000 | BH | Integrated Studies in HRMG | TBA | Monday |
International Relations
| Course No. | Section | Course Title | Instructor | Day |
| INTL 6000 | PA | International Relations: Theory and Practice | Handley | Tuesday |
| INTL 5510 | 55 | Theories of International Relations | Handley | Wednesday |
| INTL 5530 | BG | International Law | Vonnegut | Thursday |
Information Technology Management
| Course No. | Section | Course Title | Instructor | Day |
| ITM 5300 | BG | Procurement and Contract Management for IT | Thompkins | Monday |
| ITM 5400 | 55 | Systems Analysis, Design and Implementation | Varma | Wednesday |
| ITM 6000 | PA | Final Project in IT | McEady | Thursday |
Management and Leadership
| Course No. | Section | Course Title | Instructor | Day |
| MNGT 6000 | PA | Integrated Studies in Management | Digby | Monday |
| MNGT 5590 | PA | Organizational Behavior | Hogan | Wednesday |
| MNGT 5650 | 55 | Management and Strategy | Digby | Thursday |
Procurement and Acquisitions Management
| Course No. | Section | Course Title | Instructor | Day |
| PROC 6000 | BH | Integrated Studies in PROC | Heartsong | Monday |
| PROC 5270 | BG | Acquisitions Management | McEady | Tuesday |
| PROC 5820 | BG | Operations Management | Digby | Wednesday |
Master of Public Administration
| Course No. | Section | Course Title | Instructor | Day |
| PADM 5850 | 55 | Research and Assessment Methods in PADM | Graham | Tuesday |
| PADM 6000 | PA | Integrated Studies in PADM | Graham | Thursday |









  470 East Lockwood Avenue