Melbourne Spring 1 2013 Schedule
Melbourne Metropolitan Campus
Spring 1 Schedule
Term: January 5–March 8, 2013
| Course | Section | Description | Instructor | Day |
|---|---|---|---|---|
| Business Administration | ||||
| BUSN 5760 | MR | Applied Business Statistics | Hancock | Tuesday |
| BUSN 6070 | MR | Management Accounting | Helm | Wednesday |
| Computer Science | ||||
| COSC 5030 | MR | Agile Software Development | Joe-Yen | Monday |
| Counseling (Weeknights) | ||||
| COUN 5150 | MR | Psychopathology | Owens | Thursday |
| COUN 6000 | MR | Counseling Learning Practicum | Harris | Tuesday |
| COUN 6500 | MR | Internship | Muenzenmeyer | Monday |
| COUN 6500 | PB | Internship | Sharum | Monday |
| Counseling Jan. 5, 19, & Feb. 2, 16 (8 a.m.-5 p.m.); & March 2 (8 a.m.-Noon) |
||||
| COUN 5635 | MR | Techniques of Counseling Special Populations |
Sharum | Saturday |
| Counseling Jan. 12 & 26; Feb. 9 & 23 (8 a.m.-5 p.m.); & March 2 (1 p.m.-5 p.m.) |
||||
| COUN 5230 | MR | Psychodiagnostics | M. Johnson | Saturday |
| COUN 5850 | MR | Research and Program Evaluation | Weimer | Saturday |
| HR Development / HR Management | ||||
| HRMG 5700 | HR | Employment Law | Galligano | Thursday |
| Management and Leadership | ||||
| MNGT 5670 | MR | Managerial Leadership | Ellington | Monday |
| Procurement and Acquisitions Management | ||||
| PROC 5840 | MR | Negotiations | Desmarais | Wednesday |
THIS SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE.
Academic Programs Offered at Space Coast Locations:
/spacecoast/schedules-and-syllabi/


