Summer 2013 Schedule
Patrick AFB Campus
Term Dates: May 27 - July 26, 2013
Drop/Add Deadline: Thursday, June 6; Withdrawal Deadline: Wednesday, July 3
It is your responsibility to notify Webster University of your plans to drop a class.
| Course No. | Section | Course Name | Instructor | Day |
|---|---|---|---|---|
| Business Administration | ||||
| BUSN 5600 | 71 | Accounting Theory and Practice | McKnight | Thursday |
| BUSN 5760 | 71 | Applied Business Statistics | Williams | Wednesday |
| BUSN 6070 | 71 | Management Accounting | Netzler | Tuesday |
| Human Resources Development/Human Resources Management | ||||
| HRMG 5000 | 71 | Managing Human Resources | Rich-New | Tuesday |
| Management and Leadership | ||||
| MNGT 5670 | 71 | Managerial Leadership | Proesel | Wednesday |
| MNGT 5910 | 71 | Ethical and Legal Issues in Management |
Galligano | Thursday |
| MNGT 6000 | 71 | Integrated Studies in Management | Lennon | Monday |
| Public Administration | ||||
| PADM 5000 | 71 | Public Administration | McDuffie | Tuesday |
THIS SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE.
/spacecoast/schedules-and-syllabi/
/spacecoast/schedules-and-syllabi/
