DOGTOWN CENTURY HOMES
Century Homes Which have been accepted by the Dogtown Historical
Society as Century Homes
| STREET | NUMBER | City's Date | NAME OF RESIDENT IN 1900 | 2003 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Brockschmidt | 6404 | 1902 | Brockschmidt, Edward | yes |
| Brockschmidt | 6424 | 1902 | Worthington, Thomas | yes |
| Cheltenham | 6154 | 1895 | Webster, Gaylord | maybe |
| Cheltenham | 6158 | 1899 | O'Hara, Peter | yes |
| Cheltenham | 6224 | 1865 | O'Toole, Liz | maybe |
| Cheltenham | 6318 | 1898 | Dilker, Wm | yes |
| Cheltenham | 6405 | 1890 | Jennemann, Charles | yes |
| Cheltenham | 6411 | 1899 | Wyatt, Joseph | yes |
| Cheltenham | 6413 | 1903 | Boland, Cornelius | yes |
| Cheltenham | 6417 | 1903 | | yes |
| Cheltenham | 6427 | 1897 | Gunther, Emil | yes |
| Cheltenham | 6429 | 1899 | Ruby, George | yes |
| Cheltenham | 6430 | 1891 | Lanhann (?), Ed | yes |
| Cheltenham | 6431 | 1899 | Shields, James | yes |
| Cheltenham | 6437 | 1901 | | yes |
| Cheltenham | 6447 | 1900 | | yes |
| Cheltenham | 6450 | 1900 | Mannion, Peter | yes |
| Cheltenham | 6458 | 1897 | Gallagher, Mary | yes |
| Cheltenham | 6502 | 1893 | O'Hare, John | yes |
| Cheltenham | 6521 | 1900 | | yes |
| Cheltenham | 6529 | 1892 | Leonhardt, Charles | maybe |
| Clayton | 6700 | 1902 | | maybe |
| Crescent | 6168 | 1899 | | yes |
| Crescent | 6170 | 1899 | Harrison, William | yes |
| Crescent | 6148 | 1899 | Wiedner, August | yes |
| Crescent | 6152 | 1899 | Simpson, John | yes |
| Crescent | 6154 | 1899 | Hines, Michael | yes |
| Crescent | 6158 | 1899 | Summers, Louis | yes |
| Crescent | 6160 | 1899 | Simon, Peter | yes |
| Crescent | 6164 | 1899 | Girdestone, Horace | yes |
| Crescent | 6166 | 1899 | Wiedner, Mary | yes |
| Crescent | 6208 | 1902 | Mesch, August | yes |
| Crescent | 6210 | 1897 | | yes |
| Cutter | 1441 | 1899 | Wright, Richard | yes |
| Graham | 1105 | 1903 | Gyer, Joseph | maybe |
| Graham | 1121 | 1898 | Olson, Carl | maybe |
| Graham | 1317 | 1900 | Langerdorf, Philip | yes |
| Graham | 1319 | 1900 | Lee, Ira | yes |
| Graham | 1339 | 1890 | Delaney, Michael | maybe |
| Graham | 1363 | 1901 | | yes |
| Kraft | 1208 | 1884 | | yes |
| Kraft | 1216 | 1895 | | yes |
| Kraft | 1222 | 1898 | Bevill, Charles | maybe |
| Kraft | 1235 | 1902 | Brewster, Robert | maybe |
| Kraft | 1237 | 1902 | Gradley, Anna | maybe |
| Lloyd | 6404 | 1902 | Carpenter, Benjamin | yes |
| Lloyd | 6407 | 1902 | Parke, Milton | yes |
| Lloyd | 6413 | 1891 | Mawrer, Logene McV | yes |
| Lloyd | 6420 | 1891 | Reynolds, Mary | yes |
| Lloyd | 6425 | 1885 | Nicholson, Robert | yes |
| Lloyd | 6429 | 1890 | Pomeroy, William | yes |
| Lloyd | 6438 | 1891 | Smith, John M. | yes |
| Lloyd | 6439 | 1891 | Hamlin, William | yes |
| Louisville | 1208 | 1894 | Smith, Philip | maybe |
| Louisville | 1222 | 1900 | | maybe |
| Manchester | 6821 | 1898 | Philibert, Ewdige | yes |
| Manchester | 6823 | 1898 | Christy | yes |
| McCausland | 1426 | 1887 | McClain, Allen | yes |
| McCausland | 1442 | 1892 | Brasher, William | yes |
| McCausland | 1524 | 1889 | McKlein / Philibert | yes |
| Mitchell | 6645 | 1893 | Kleinsmith, Sherman | yes |
| Mitchell | 6654 | 1874 | Summer, Alo | yes |
| Mitchell | 6658 | 1896 | Benton, Duncan (Bentan) | yes |
| Mitchell | 6659 | 1895 | | yes |
| Mitchell | 6825 | 1894 | | yes |
| Mitchell | 6829 | 1894 | | yes |
| Mitchell | 6833 | 1875 | | yes |
| Mitchell | 6841 | 1894 | | yes |
| Nashville | 6430 | 1903 | | yes |
| Nashville | 6432 | 1899 | Hahn / Rooney | yes |
| Nashville | 6434 | 1899 | Mayer | yes |
| Nashville | 6438 | 1888 | Squier, Edward | note |
| Nashville | 6452 | 1890 | O'Gorman, James | yes |
| Nashville | 6504 | 1896 | Meyer, Joseph | -1897 |
| Nashville | 6508 | 1896 | Morse, James | |
| Nashville | 6510 | 1900 | Rost, Edmond | yes |
| Nashville | 6533 | 1902 | Steer, Charles | yes |
| Nashvillle | 6506 | 1896 | | yes |
| Nashvillle | 6507 | 1903 | | yes |
| Nashvillle | 6509 | 1903 | | yes |
| Nashvillle | 6524 | 1894 | Gaus, Morse | yes |
| Nashvillle | 6540 | 1894 | Mouldon, James | yes |
| Nashvillle | 6542 | 1900 | Yesful (Teaful), John | yes |
| Pierce | 1336 | 1889 | Williams | yes |
| Plateau | 6928 | 1890 | Rickey, Mary | yes |
| Plateau | 6933 | 1893 | | yes |
| Ripple | 1321 | 1880 | LaGrace, Peter | yes |
| Sulphur | 1408 | 1892 | Sprague, William | yes |
| Sulphur | 1418 | 1892 | Green, David | yes |
| Sulphur | 1422 | 1892 | Volz, Be… | yes |
| Sulphur | 1424 | 1892 | Reune, William | yes |
| Sulphur | 1432 | 1892 | Volz, Alexander | yes |
| Tamm | 1429 | 1888 | Hart, Harry | yes |
| Tamm | 1505 | 1902 | Gilbane, Patrick | yes |
| Tamm | 1507 | 1902 | Davis / Lang | yes |
| Tamm | 1533 | 1896 | Byrne, Kate | maybe |
| Victoria | 6120 | 1901 | | yes |
| Victoria | 6121 | 1897 | | yes |
| Villa | 6643 | 1885 | | yes |
| Villa | 6649 | 1880 | | yes |
| Villa | 6619 | 1900 | Cramer, John | maybe |
| Villa | 6648 | 1888 | Rucker, Edmund | yes |
| Villa | 6654 | 1900 | Cramer, John | yes |
| Wade | 6420 | 1900 | | yes |
| West Billon | 1439 | 1880 | Bowman, Ed | yes |
| West Billon | 1507 | 1880 | Steinhoff, Louis | yes |
| West Billon | 1509 | 1880 | Stapleton, John | yes |
| West Billon | 1511 | 1880 | Moller, Char | yes |
| West Billon | 1517 | 1880 | Gilligan, Will | yes |
| Wise | 6416 | 1898 | Metz, Graham | yes |
| Wise | 6424 | 1898 | Cummings, Wm | yes |
| Wise | 6426 | 1898 | Stokes, Sydie | yes |
| Wise | 6430 | 1898 | Rundle, Ed | yes |
| Wise | 6438 | 1899 | Hays, Thomas | yes |
| Wise | 6438 | 1899 | Martin, Irving | yes |
| Wise | 6442 | 1898 | Greves, WM | yes |
| Wise | 6446 | 1901 | Yesley, Wm | yes |
Bob Corbett
corbetre@webster.edu