FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2012
| | Jan. 1, 2012 | Expenditures | Income | Expenditures | Income | 3/30/2012 |
| ACCOUNTS | Beginning bank amount | thru February | thru February | For March | March | Ending bank amount |
| ------------------- | $4,695.39 | $168.00 | $1,560.00 | $42.00 | $20.00 | $6,065.39 |
| Current totals | $4,695.39 | $168.00 | $1,560.00 | $42.00 | $0.00 | $6,065.39 |
| --------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| Ghost sign | 346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
| Century Home | 700.00 | $168.00 | $0.00 | $42.00 | $0.00 | $490.00 |
| Benches | 2,206.49 | $0.00 | $0.00 | $0.00 | $0.00 | $2,206.49 |
| Archives | 100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Membership dues | 15.00 | $0.00 | $970.00 | $0.00 | $20.00 | $1,005.00 |
| Insurance | 300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 |
| St. Pat's toilets | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office | 72.87 | $0.00 | $0.00 | $0.00 | $0.00 | $72.87 |
| Motor Club | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Music festival | 227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $227.50 |
| Soldiers' Memorial | 288.90 | $0.00 | $0.00 | $0.00 | $0.00 | $288.90 |
| Memorial Bricks | 438.31 | $0.00 | $150.00 | $0.00 | $0.00 | $588.31 |
| Fund for Bricks | 0.00 | $0.00 | $440.00 | $0.00 | $0.00 | $440.00 |
Monthly look at the data
Basic bank statement data
| Month | Date | Beginning | Income for | Expenditures | Ending balance |
| -------- | -------- | Balance | Month | for Month | ----------- |
| -------- | -------- | ----------- | ----------- | ----------- | ----------- |
| January | 1/31/2011 | $4,695.39 | $535.00 | $126.00 | $5,104.39 |
| February | 2/291/2011 | $5,104.39 | $1,025.00 | $42.00 | $6,087.39 |
| March | 3/31/2011 | $6,087.39 | $20.00 | $40.00 | $6,065.39 |
| April | 4/30/2011 | $0.00 | $0.00 | $0.00 | $0.00 |
| May | 5/31/2011 | $0.00 | $0.00 | $0.00 | $0.00 |
| June | 6/30/2001 | $0.00 | $0.00 | $0.00 | $0.00 |
| July | 7/31/2001 | $0.00 | $0.00 | $0.00 | $0.00 |
| August | 8/31/2011 | $0.00 | $0.00 | $0.00 | $0.00 |
| Setember | 9/30/2011 | $0.00 | $0.00 | $0.00 | $0.00 |
| October | 10/30/2011 | $0.00 | $0.00 | $0.00 | $0.00 |
| November | 11/31/2011 | $0.00 | $0.00 | $0.00 | $0.00 |
| December | 12/31/2011 | $0.00 | $0.00 | $0.00 | $0.00 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu