1900 CENSUS: ALPHABETICAL LIST BY LAST NAME
FOR NAMES FROM
LESTER THROUGH RIESMAN
SOURCE: 1900 U.S. FEDERAL CENSUS
Please click here for an explantion of what is and isn't in
this chart from the 1900 Federal Census, and how to find any missing data.
PLEASE NOTE: WEST PARK IS "CHELTENHAM" IN THIS CENSUS
LAST UPDATED: June 14, 2000
| Last Name | First name | Relation | Race | # | Street | Birth | Age | Enum | Page | Early | Late | Comments |
GOULD'S CITY DIRECTORIES
C E N S U S D A T A ---------------------------------------------------- AT THIS PARTICULAR ADDRESS
| Lester | Charles | head | W | 5563 | Manchester | 7/1861 | 38 | 366 | 11A | | | |
| Lester | Maggie | wife | W | 5563 | Manchester | 9/1877 | 22 | 366 | 11A | | | |
| Lester | Frank | son | W | 5563 | Manchester | 9/1899 | 8 mon | 366 | 11A | | | |
| Lewis | Douglas | head | W | 5748 | Cheltenham | 12/1866 | 33 | 366 | 7B | | | |
| Lewis | Joseph | wife | W | 5748 | Cheltenham | 9/1871 | 28 | 366 | 7B | | | |
| Lewis | Robert | son | W | 5748 | Cheltenham | 9/1893 | 6 | 366 | 7B | | | |
| Lewis | Leslie | son | W | 5748 | Cheltenham | 12/1895 | 4 | 366 | 7B | | | |
| Lewis | Mabel | mother-in-law | W | 1510 | Devlin | 10/1824 | 75 | 366 | 3B | N | N | |
| Lewis | Earl | boarder | W | 1510 | Devlin | 7/1888 | 11 | 366 | 4A | | | |
| Lewis | Oscar | head | W | 1410 | Sulphur | 11/1860 | 39 | 366 | 2B | | | |
| Lewis | Mary | wife | W | 1410 | Sulphur | 10/1870 | 29 | 366 | 2B | | | |
| Lewis | Arthur | son | W | 1410 | Sulphur | 1/1875 | 15 | 366 | 2B | | | |
| Lewis | Joseph | son | W | 1410 | Sulphur | 2/1888 | 12 | 366 | 2B | | | |
| Lewis | Nora | daughter | W | 1410 | Sulphur | 5/1890 | 10 | 366 | 2B | | | |
| Liebmann | August | head | W | 6408 | Brockschmidt | 5/1828 | 72 | 367 | 9B | | | |
| Liebmann | Mary | wife | W | 6408 | Brockschmidt | 5/1835 | 65 | 367 | 9B | | | |
| Lindel | Charles | head | W | 6942 | Manchester | 9/1869 | 30 | 370 | 11A | | | |
| Lindel | Katherine | wife | W | 6942 | Manchester | 11/1876 | 23 | 370 | 11A | | | |
| Lindel | Charles | son | W | 6942 | Manchester | 6/1893 | 6 | 370 | 11A | | | |
| Lindel | Thomas | son | W | 6942 | Manchester | 7/1895 | 4 | 370 | 11A | | | |
| Linden | Edwin | head | W | 1501 | McCausland | 5/1859 | 41 | 367 | 15B | | | |
| Linden | Bertha | wife | W | 1501 | McCausland | 7/1864 | 35 | 367 | 15B | | | |
| Linden | Mildred | daughter | W | 1501 | McCausland | 10/1886 | 13 | 367 | 15B | | | |
| Linden | Forest | son | W | 1501 | McCausland | 8/1892 | 7 | 367 | 15B | | | Twins |
| Linden | Marguerite | daughter | W | 1501 | McCausland | 8/1892 | 7 | 367 | 15B | | | Twins |
| Linden | Royal | son | W | 1501 | McCausland | 11/1895 | 4 | 367 | 15B | | | |
| Linden | Ruby | daughter | W | 1501 | McCausland | 10/1898 | 1 | 367 | 15B | | | |
| Lindner | Charles | head | W | 6204 | Crescent | 9/1845 | 54 | 367 | 5B | | | |
| Lindner | Josephine | wife | W | 6204 | Crescent | 4/1848 | 52 | 367 | 5B | | | |
| Lindner | Minetta | daughter | W | 6204 | Crescent | 1/1879 | 21 | 367 | 5B | | | |
| Lindner | Nelda | daughter | W | 6204 | Crescent | 3/1882 | 18 | 367 | 5B | | | |
| Lindner | Edward | son | W | 6204 | Crescent | 6/1838 | 11 | 367 | 5B | | | |
| Lisso | Bertie | boarder | W | 5900 | Clayton | 3/1881 | 19 | 366 | 5A | | | |
| Lisso | Essa | boarder | W | 5900 | Clayton | 5/1883 | 17 | 366 | 5A | | | |
| Lister | Robert | head | W | 6713 | Manchester | 1/1872 | 28 | 370 | 16B | | | |
| Lister | Rosa | wife | W | 6713 | Manchester | 10/1873 | 26 | 370 | 16B | | | |
| Litteral | Jesse | boarder | W | 5900 | Clayton | 2/1882 | 18 | 366 | 5A | | | |
| Livingston (Littleton) | Charles | head | W | 1325 | Sublette | 4/1835 | 65 | 366 | 10A | | | |
| Livingston (Littleton) | Orilia | wife | W | 1325 | Sublette | 11/1838 | 61 | 366 | 10A | | | |
| Livingston (Littleton) | Harry | son | W | 1325 | Sublette | 3/1862 | 38 | 366 | 10A | | | |
| Livingston (Littleton) | Marian | daughter | W | 1325 | Sublette | 2/1870 | 30 | 366 | 10A | | | |
| Livingston (Littleton) | Lora | daughter | W | 1325 | Sublette | 1/1874 | 25 | 366 | 10A | | | |
| Livingston (Littleton) | John | son | W | 1325 | Sublette | 11/1875 | 24 | 366 | 10A | | | |
| Livingston (Littleton) | Lucy | daughter-in-law | W | 1325 | Sublette | 7/1861 | 38 | 366 | 10A | | | |
| Livingston (Littleton) | Harry G. | son | W | 1325 | Sublette | 3/1896 | 4 | 366 | 10A | | | |
| Livingstone | Eugene | head | W | 1436 | McCausland | 1/1873 | 27 | 367 | 15B | | | |
| Livingstone | Anna | wife | W | 1436 | McCausland | 3/1875 | 25 | 367 | 15B | | | |
| Livingstone | Augusta | daughter | W | 1436 | McCausland | 11/1894 | 5 | 367 | 15B | | | |
| Livingstone | Robert | son | W | 1436 | McCausland | 10/1896 | 3 | 367 | 15B | | | |
| Livingstone | Dorothy | daughter | W | 1436 | McCausland | 9/1898 | 1 | 367 | 15B | | | |
| Lloyd | Earl | boarder | W | 5845 | Manchester | 4/1877 | 23 | 366 | 4B | | | |
| Lloyd | William | head | W | 1553 | Tamm Ave. | 2/1868 | 32 | 367 | 10A | | | |
| Lloyd | Beatrice | wife | W | 1553 | Tamm Ave. | 7/1873 | 26 | 367 | 10A | | | |
| Lober (Loher) | Axel | head | W | 6651 | Mitchell | 9/1871 | 28 | 367 | 11A | | | |
| Lober (Loher) | Annette | wife | W | 6651 | Mitchell | 4/1874 | 26 | 367 | 11A | | | |
| Lober (Loher) | George | son | W | 6651 | Mitchell | 11/1891 | 8 | 367 | 11A | | | |
| Lober (Loher) | Estelle | daughter | W | 6651 | Mitchell | 5/1892 | 8 | 367 | 11A | | | |
| Lober (Loher) | Albert | son | W | 6651 | Mitchell | 3/1898 | 2 | 367 | 11A | | | |
| Loenling | Leta | boarder | W | 5900 | Clayton | 3/1889 | 11 | 366 | 5A | | | |
| Logan | Lillie | boarder | W | 5900 | Clayton | 1/1874 | 26 | 366 | 5B | | | |
| Lohmer | Elizabeth | head | W | 1437 | Billon | 4/1846 | 54 | 367 | 2A | | | |
| Lohmer | John | son | W | 1437 | Billon | 1/1873 | 27 | 367 | 2A | | | |
| Lorenz | Robert | head | W | 5739 | Manchester | 1/1877 | 23 | 366 | 9A | | | |
| Lorenz | Maggie | wife | W | 5739 | Manchester | 9/1877 | 22 | 366 | 9A | | | |
| Lorenz | Jennie | daughter | W | 5739 | Manchester | 12/1/00 | 1 mon | 366 | 9A | | | |
| Lorenz | Charles | head | W | 1326 | Ripple | 2/1866 | 34 | 367 | 3A | | | |
| Lorenz | Alma | wife | W | 1326 | Ripple | 5/1874 | 26 | 367 | 3A | | | |
| Lorenz | Agnes | daughter | W | 1326 | Ripple | 8/1892 | 7 | 367 | 3A | | | |
| Lorenz | Fred | son | W | 1326 | Ripple | 2/1898 | 2 | 367 | 3A | | | |
| Loving | Thomas | head | B | 1427 | West Billon | 10/1855 | 44 | 367 | 2A | | | |
| Loving | Carrie | wife | B | 1427 | West Billon | 5/1858 | 42 | 367 | 2A | | | |
| Loving | Anna | daughter | B | 1427 | West Billon | 1/1879 | 21 | 367 | 2A | | | |
| Loving | Maggie | daughter | B | 1427 | West Billon | 3/1883 | 17 | 367 | 2A | | | |
| Loving | Adda | daughter | B | 1427 | West Billon | 2/1887 | 13 | 367 | 2A | | | |
| Lovings | George | head | B | 1337 | January | 3/1856 | 44 | 366 | 8B | N | N | |
| Lovings | Martha | wife | B | 1337 | January | 4/1860 | 40 | 366 | 8B | | | |
| Lovings | George | son | B | 1337 | January | 2/1880 | 20 | 366 | 8B | | | |
| Lovings | Sallie | daughter | B | 1337 | January | 12/1882 | 17 | 366 | 8B | | | |
| Loyer | Lizzie | boarder | W | 5900 | Clayton | 1/1875 | 25 | 366 | 5B | | | |
| Lucas | Martha | mother-in-law | B | 6847 | Garner | 12/1843 | 56 | 370 | 14A | | | |
| Luippold | Jacob | head | W | 6503 | Manchester | 9/1868 | 31 | 367 | 10B | | | |
| Luippold | Clara | wife | W | 6503 | Manchester | 9/1875 | 24 | 367 | 11A | | | |
| Luippold | Arthur | son | W | 6503 | Manchester | 1/1894 | 6 | 367 | 11A | | | |
| Luippold | Johanna | daughter | W | 6503 | Manchester | 6/1885 | 4 | 367 | 11A | | | |
| Luke | Charles | boarder | W | 5759 | Clayton | 4/1863 | 37 | 366 | 5B | | | |
| Luke | Charles | head | W | 6025 | Lorretta | 4/1863 | 37 | 366 | 1B | | | |
| Luke | Ellen | wife | W | 6025 | Lorretta | 4/1844 | 34 | 366 | 1B | | | |
| Luke | Annie | daughter | W | 6025 | Lorretta | 8/1884 | 16 | 366 | 1B | | | |
| Luke | William | son | W | 6025 | Lorretta | 3/1887 | 13 | 366 | 1B | | | |
| Luke | Walter | son | W | 6025 | Lorretta | 4/1895 | 10 | 366 | 1B | | | |
| Luke | Bessie | daughter | W | 6025 | Lorretta | 10/1894 | 5 | 366 | 1B | | | |
| Luke | Charles | son | W | 6025 | Lorretta | 11/1896 | 3 | 366 | 1B | | | |
| Luke | Birdie | daughter | W | 6025 | Lorretta | 9/1898 | 1 | 366 | 1B | | | |
| Lusatz | George | boarder | W | 5851 | Manchester | 1/1871 | 29 | 366 | 4A | | | |
| Lutz | Frederick | boader | W | 6228 | Garner | 6/1875 | 24 | 370 | 12B | | | |
| Lutz | Frederick | boader | W | 6902 | Manchester | 5/1878 | 22 | 370 | 12B | | | |
| Maginnis | Charles | head | W | 6701 | Garner | 6/1853 | 46 | 370 | 13A | | | |
| Maginnis | Frances | wife | W | 6701 | Garner | 12/1854 | 45 | 370 | 13A | | | |
| Maginnis | Cherrie | daughter | W | 6701 | Garner | 2/1887 | 13 | 370 | 13A | | | |
| Maguire | Patrick | head | W | 1312 | Graham | 3/1861 | 39 | 367 | 3B | | | |
| Maguire | Anna | wife | W | 1312 | Graham | 8/1860 | 39 | 367 | 3B | | | |
| Maguire | Martin | son | W | 1312 | Graham | 12/1889 | 10 | 367 | 3B | | | |
| Maguire | Massie | daughter | W | 1312 | Graham | 6/1892 | 7 | 367 | 3B | | | |
| Maguire | Kate | daughter | W | 1312 | Graham | 5/1894 | 6 | 367 | 3B | | | |
| Maguire | Patrick | son | W | 1312 | Graham | 6/1899 | 11 mon | 367 | 3B | | | |
| Mahoney | Patrick | boader | W | 6733 | Garner | 9/1870 | 29 | 370 | 13A | | | |
| Mahoney | Mike | boarder | W | 6507 | Manchester | 11/1871 | 28 | 367 | 11B | | | |
| Maloney (Maroney) | Andrew | head | W | 1354 | Tamm Ave. | 9/1862 | 37 | 367 | 4B | | | |
| Maloney (Maroney) | Maggie | wife | W | 1354 | Tamm Ave. | 9/1860 | 39 | 367 | 4B | | | |
| Maloney (Maroney) | Helen | daughter | W | 1354 | Tamm Ave. | 11/1891 | 8 | 367 | 4B | | | |
| Maloney (Maroney) | Arthur | son | W | 1354 | Tamm Ave. | 12/1897 | 2 | 367 | 4B | | | |
| Manes | William | boader | W | 6821 | Manchester | 1/1876 | 28 | 370 | 15B | | | |
| Manifield | Thomas | head | W | 5509 | Manchester | 12/1851 | 48 | 366 | 11B | | | |
| Manifield | Kattie | wife | W | 5509 | Manchester | 7/1858 | 41 | 366 | 11B | | | |
| Manifield | Harold | son | W | 5509 | Manchester | 7/1876 | 23 | 366 | 11B | | | |
| Manifield | Mary | daughter | W | 5509 | Manchester | 7/1883 | 16 | 366 | 11B | | | |
| Manifield | Loretta | daughter | W | 5509 | Manchester | 3/1885 | 15 | 366 | 11B | | | |
| Manifield | Harriet | dauther | W | 5509 | Manchester | 1/1891 | 9 | 366 | 11B | | | |
| Manion | Peter | head | W | 6450 | Cheltenham | 3/1864 | 36 | 367 | 7B | | | |
| Manion | Kate | wife | W | 6450 | Cheltenham | 8/1864 | 35 | 367 | 7B | | | |
| Manion | John | son | W | 6450 | Cheltenham | 5/1887 | 13 | 367 | 7B | | | |
| Manion | Mary | daughter | W | 6450 | Cheltenham | 2/1889 | 11 | 367 | 7B | | | |
| Manion | Kate | daughter | W | 6450 | Cheltenham | 5/1891 | 9 | 367 | 7B | | | |
| Manion | Teresa | daughter | W | 6450 | Cheltenham | 3/1896 | 4 | 367 | 7B | | | |
| Manion | Thomas | son | W | 6450 | Cheltenham | 12/1898 | 1 | 367 | 7B | | | |
| Manion | Thomas | brother | W | 6450 | Cheltenham | 1/1868 | 32 | 367 | 7B | | | |
| Manning | Daniel | boader | W | 2114 | Forest | 10/1870 | 29 | 370 | 15A | | | |
| Manning | John | boader | W | 2114 | Forest | 7/1874 | 25 | 370 | 15A | | | |
| Manning | Jerry | boader | W | 6847 | Manchester | ???? | ???? | 370 | 15B | | | |
| Manning | John | boader | W | 6847 | Manchester | ???? | ???? | 370 | 15B | | | |
| Mannox | John | boader | W | 6902 | Manchester | 4/1865 | 35 | 370 | 12B | | | |
| March | Edward | boarder | W | 5845 | Manchester | 5/1877 | 23 | 366 | 4B | | | |
| Markus | Hattie | sister-in-law | W | 6012 | Lorretta | 6/1879 | 20 | 366 | 1A | | | |
| Martin | Charles | head | W | 6682 | Cheltenham | 9/1860 | 39 | 367 | 13A | | | |
| Martin | Catherine | wife | W | 6682 | Cheltenham | 2/1864 | 36 | 367 | 13A | | | |
| Martin | Willis | daughter | W | 6682 | Cheltenham | 8/1889 | 11 | 367 | 13A | | | |
| Martin | Eugene | boarder | B | 1400 | Devlin | 5/1884 | 16 | 366 | 3A | | | |
| Martin | William | head | W | 6934 | Manchester | 3/1863 | 37 | 370 | 11A | | | |
| Martin | Permelia | wife | W | 6934 | Manchester | 12/1850 | 49 | 370 | 11A | | | |
| Martin | Irving | head | W | 6438 | Wise | 7/1864 | 35 | 367 | 6B | | | |
| Martin | Marthy | wife | W | 6438 | Wise | 6/1874 | 25 | 367 | 6B | | | |
| Martin | Amy | daughter | W | 6438 | Wise | 7/1892 | 7 | 367 | 6B | | | |
| Martindle | Nellie | servant | W | 6134 | Cheltenham | 3/1862 | 34 | 367 | 4B | | | |
| Mason | Edward | head | W | 5567 | Manchester | 7/1866 | 33 | 366 | 11A | | | |
| Mason | Lillian | wife | W | 5567 | Manchester | 5/1875 | 25 | 366 | 11A | | | |
| Mason | Etta | daughter | W | 5567 | Manchester | 11/1895 | 4 | 366 | 11A | | | |
| Mason | Lillian | daughter | W | 5567 | Manchester | 6/1898 | 1 | 366 | 11A | | | |
| Masters | Charles | head | W | 2109 | Prather | 1/1870 | 30 | 370 | 14A | | | |
| Masters | Katie | wife | W | 2109 | Prather | 10/1869 | 30 | 370 | 14A | | | |
| Masters | Walter | son | W | 2109 | Prather | 10/1888 | 11 | 370 | 14A | | | |
| Mattlock | Martha | servant | W | 2020 | McCausland | 1/1877 | 23 | 370 | 17A | | | |
| Mauneer | Joseph | boarder | W | 5840 | Manchester | 1/1866 | 34 | 366 | 4A | N | N | |
| Mauser | Alonza | head | W | 5739 | Manchester | 3/1870 | 30 | 366 | 9A | | | |
| Mauser | Kernhardt | wife | W | 5739 | Manchester | 3/1872 | 28 | 366 | 9A | | | |
| Mauser | Cecil | son | W | 5739 | Manchester | 2/1896 | 4 | 366 | 9A | | | |
| Mauser | Howard | son | W | 5739 | Manchester | 8/1897 | 3 | 366 | 9A | | | |
| Maxwell | George | boader | W | 2109 | Prather | 2/1874 | 26 | 370 | 14A | | | |
| May | John | head | W | 5851 | Manchester | 6/1870 | 29 | 366 | 4A | | | |
| May | Eugenia | wife | W | 5851 | Manchester | 4/1876 | 24 | 366 | 4A | | | |
| May | John | son | W | 5851 | Manchester | 3/1897 | 3 | 366 | 4A | | | |
| Mayer | William | head | W | 6037 | Manchester | 5/1852 | 48 | 366 | 1A | | | |
| Mayer | Fredericka | wife | W | 6037 | Manchester | 12/1856 | 43 | 366 | 1A | | | |
| Mayer | Bernadine | daughter | W | 6037 | Manchester | 10/1887 | 12 | 366 | 1A | | | |
| Mayer | Joseph | son | W | 6037 | Manchester | 1/1889 | 10 | 366 | 1A | | | |
| Mayo | John | boarder | W | 6654 | Mitchell | 3/1860 | 40 | 367 | 12A | | | |
| McAllister | Thomas | head | W | 3 | Benton Terrace | 7/1869 | 30 | 370 | 15B | | | |
| McAllister | Benjamin | son | W | 3 | Benton Terrace | 9/1889 | 10 | 370 | 15B | | | |
| McAmar | Harry | head | W | 1454 | Sulphur | 5/1878 | 22 | 366 | 2B | | | |
| McAmar | Mary | wife | W | 1454 | Sulphur | 4/1882 | 18 | 366 | 2B | | | |
| McAvoy | John | head | W | 5960 | Clayton | 6/1870 | 29 | 366 | 5B | N | N | |
| McAvoy | Mary | wife | W | 5960 | Clayton | 2/1873 | 27 | 366 | 5B | | | |
| McAvoy | Arthur | servant | W | 5960 | Clayton | 8/1893 | 6 | 366 | 5B | | | |
| McAvoy | Ethel | daughter | W | 5960 | Clayton | 3/1896 | 4 | 366 | 5B | | | |
| McAvoy | John | servant | W | 5960 | Clayton | 12/1899 | 2 | 366 | 5B | | | |
| McCar | John | boader | W | 2114 | Forest | 9/1878 | 21 | 370 | 15A | | | |
| McCarter | Catherine | head | W | 1347 | Graham | 1/1846 | 54 | 367 | 4A | N | B | |
| McCarter | Edward | son | W | 1347 | Graham | 8/1863 | 36 | 367 | 4A | | | |
| McCarthy | Pauline | daughter | W | 2004 | McCausland | 7/1875 | 24 | 370 | 17A | | | |
| McCausland | James | brother-in-law | W | 1537 | McCausland | 10/1847 | 52 | 367 | 15A | | | |
| McCausland | Dora | sister-in-law | W | 1537 | McCausland | 6/1858 | 41 | 367 | 15A | | | |
| McClain | Allen | head | W | 1426 | McCausland | 12/1842 | 57 | 367 | 15B | | | |
| McClain | Nannie | wife | W | 1426 | McCausland | 10/1851 | 48 | 367 | 15B | | | |
| McClain | Fannie | daughter | W | 1426 | McCausland | 8/1879 | 20 | 367 | 15B | | | |
| McClain | Mary | daughter | W | 1426 | McCausland | 10/1885 | 14 | 367 | 15B | | | |
| McClain | Leah | daughter | W | 1426 | McCausland | 9/1890 | 9 | 367 | 15B | | | |
| McClaire | Mae | boarder | W | 5900 | Clayton | 4/1882 | 18 | 366 | 5A | | | |
| McConnell | Samuel | head | W | 6430 | Wade | 1/1850 | 50 | 367 | 8B | | | |
| McConnell | Ida | wife | W | 6430 | Wade | 6/1861 | 38 | 367 | 8B | | | |
| McConnell | Ellsworth | son | W | 6430 | Wade | 10/1890 | 9 | 367 | 8B | | | |
| McConnell | Helen | daughter | W | 6430 | Wade | 9/1893 | 6 | 367 | 8B | | | |
| McConnell | Lincoln | son | W | 6430 | Wade | 8/1895 | 4 | 367 | 8B | | | |
| McConnell | Robert | son | W | 6430 | Wade | 8/1897 | 2 | 367 | 8B | | | |
| McConnell | Lucille | daughter | W | 6430 | Wade | 5/1/00 | 0 mon | 367 | 8B | | | |
| McCord | Henry | head | W | 6811 | Plateau | 3/1851 | 49 | 367 | 16B | | | |
| McCord | Emma | wife | W | 6811 | Plateau | 2/1859 | 41 | 367 | 16B | | | |
| McCord | Laura | daughter | W | 6811 | Plateau | 11/1887 | 12 | 367 | 16B | | | |
| McCord | Jennie | daughter | W | 6811 | Plateau | 5/1890 | 10 | 367 | 16B | | | |
| McCord | Lizzie | daughter | W | 6811 | Plateau | 7/1892 | 7 | 367 | 16B | | | |
| McCord | Henry | son | W | 6811 | Plateau | 2/1896 | 4 | 367 | 16B | | | |
| McCourt | James | boader | W | 6847 | Manchester | ???? | ???? | 370 | 15B | | | |
| McDermott | Lizzie | servant | W | 2010 | McCausland | 6/1878 | 21 | 370 | 17A | | | |
| McDonald | Michael | nephew | W | 1931 | Kraft | 9/1873 | 26 | 370 | 13B | | | |
| McDonald | Patrick | nephew | W | 1931 | Kraft | 8/1876 | 23 | 370 | 13B | | | |
| McDonald | Patrick | head | W | 6531 | Mitchell | 1/1873 | 27 | 367 | 11A | | | |
| McDonald | Catherine | wife | W | 6531 | Mitchell | 12/1876 | 23 | 367 | 11A | | | |
| McDonald | Michal | daughter | W | 6531 | Mitchell | 8/1895 | 4 | 367 | 11A | | | |
| McDonald | Mary | daughter | W | 6531 | Mitchell | 12/1896 | 3 | 367 | 11A | | | |
| McElking | William | head | W | 5739 | Manchester | 8/1861 | 38 | 366 | 9A | | | |
| McElking | Engria | wife | W | 5739 | Manchester | 10/1868 | 31 | 366 | 9A | | | |
| McElking | John | son | W | 5739 | Manchester | 5/1890 | 10 | 366 | 9A | | | |
| McElking | Freddie | son | W | 5739 | Manchester | 2/1892 | 8 | 366 | 9A | | | |
| McElking | Annie | daughter | W | 5739 | Manchester | 12/1893 | 6 | 366 | 9A | | | |
| McGibbony | Oscar | boarder | W | 5851 | Manchester | 7/1865 | 34 | 366 | 4A | | | |
| McGinty | Martin | boader | W | 1931 | Kraft | 3/1871 | 29 | 370 | 13B | | | |
| McGraw | Jerry | boarder | W | 6531 | Mitchell | 2/1876 | 24 | 367 | 11A | | | |
| McHugh | John | boader | W | 6942 | Manchester | 2/1866 | 34 | 370 | 11A | | | |
| McIntire | Jesse | student | W | 5900 | Clayton | 5/1874 | 26 | 366 | 5A | | | |
| McIntire | Jesse | boarder | W | 5900 | Clayton | 4/1880 | 20 | 366 | 5A | | | |
| McKellops | Leo | head | W | 6839 | Waldemar | 8/1868 | 31 | 370 | 14B | | | |
| McKellops | Birdie | wife | W | 6839 | Waldemar | 3/1869 | 31 | 370 | 14B | | | |
| McKellops | George | son | W | 6839 | Waldemar | 7/1894 | 5 | 370 | 14B | | | |
| McKellops | Jerome | son | W | 6839 | Waldemar | 11/1896 | 3 | 370 | 14B | | | |
| McKenzie | John | head | W | 6562 | Clayton | 5/1874 | 26 | 367 | 13A | | | |
| McKenzie | Alexander | head | B | 1412 | Kraft | 5/1845 | 55 | 367 | 14B | | | |
| McKim | Julia | sister-in-law | W | 1524 | McCausland | 3/1860 | 40 | 367 | 15B | | | |
| McKim | Eulalie | niece | W | 1524 | McCausland | 10/1882 | 17 | 367 | 15B | | | |
| McKim | Lucille | niece | W | 1524 | McCausland | 12/1883 | 16 | 367 | 15B | | | |
| McKim | Julian | nephew | W | 1524 | McCausland | 1/1885 | 15 | 367 | 15B | | | |
| McKim | Joseph | nephew | W | 1524 | McCausland | 12/1887 | 12 | 367 | 15B | | | |
| McKine | Elizabeth | sister-in-law | W | 1425 | McCausland | 10/1850 | 49 | 367 | 15A | | | |
| McKive | Jane | head | W | 1347 | Devlin | 12/1854 | 45 | 366 | 3A | | | |
| McKive | Patrick | son | W | 1347 | Devlin | 5/1876 | 24 | 366 | 3A | | | |
| McKive | Thomas | son | W | 1347 | Devlin | 11/1878 | 21 | 366 | 3A | | | |
| McKive | Kate | daughter | W | 1347 | Devlin | 11/1890 | 19 | 366 | 3A | | | |
| McKive | Joseph | son | W | 1347 | Devlin | 6/1882 | 18 | 366 | 3A | | | |
| McKive | Mary | daughter | W | 1347 | Devlin | 12/1885 | 14 | 366 | 3A | | | |
| McKive | John | son | W | 1347 | Devlin | 6/1887 | 12 | 366 | 3A | | | |
| McLaughlin | Charles | boarder | W | 6027 | Lorretta | 6/1860 | 40 | 366 | 1B | | | |
| McMorrow | Harry | head | W | 1929 | Kraft | 10/1876 | 23 | 370 | 13B | | | |
| McMorrow | Josephine | mother | W | 1929 | Kraft | 5/1856 | 44 | 370 | 13B | | | |
| McNamara | Edward | boarder | W | 6401 | Manchester | 3/1875 | 25 | 367 | 10B | | | |
| McQueen | George | boader | W | 2001 | Forest | 1/1864 | 36 | 370 | 17A | | | |
| McQueen | Ella | boader | W | 2001 | Forest | 3/1868 | 32 | 370 | 17A | | | |
| McVey | Hugh | head | W | 1361 | Graham | 3/1871 | 29 | 367 | 4A | 1900 | 1901 | He moves to 6440 Cheltenham |
| McVey | Sabrina | wife | W | 1361 | Graham | 7/1871 | 28 | 367 | 4A | | | |
| McVey | Oliver | son | W | 1361 | Graham | 2/1896 | 4 | 367 | 4A | | | |
| McVey | Adele | daughter | W | 1361 | Graham | 2/1899 | 1 | 367 | 4A | | | |
| McVey | Samuel | boarder | W | 6413 | Lloyd | 4/1873 | 27 | 367 | 9A | | | |
| McVey | Daniel | boarder | W | 6401 | Manchester | 2/1877 | 23 | 367 | 10B | | | |
| Mead | Theresa | head | W | 6150 | Crescent | 12/1853 | 46 | 367 | 5B | | | |
| Mead | Mamie | daughter | W | 6150 | Crescent | 1/1879 | 21 | 367 | 5B | | | |
| MeCallis | Anna | daughter | W | 6423 | Manchester | 2/1856 | 44 | 367 | 10B | | | |
| Mehlaland | Harry | head | W | 6420 | Wise | 12/1861 | 38 | 367 | 6B | | | |
| Mehlaland | Fanny | wife | W | 6420 | Wise | 4/1866 | 34 | 367 | 6B | | | |
| Mehlaland | Zoie | daughter | W | 6420 | Wise | 8/1887 | 12 | 367 | 6B | | | |
| Mehlaland | Carrie | mother | W | 6420 | Wise | 3/1841 | 59 | 367 | 6B | | | |
| Meinhardt | Charles | boarder | W | 5841 | Manchester | 7/1875 | 24 | 366 | 4B | | | |
| Meinhardt | August | boarder | W | 5841 | Manchester | 11/1879 | 20 | 366 | 4B | | | |
| Meisner | William | servant | W | 5861 | Manchester | 3/1830 | 70 | 366 | 4A | | | |
| Mely | Gerhart | head | W | 6410 | Wise | 10/1868 | 31 | 367 | 6B | | | |
| Mely | Margaret | wife | W | 6410 | Wise | 7/1870 | 29 | 367 | 6B | | | |
| Mely | Myrtle | daughter | W | 6410 | Wise | 3/1893 | 7 | 367 | 6B | | | |
| Mely | Harold | son | W | 6410 | Wise | 12/1895 | 4 | 367 | 6B | | | |
| Merrell | Charles | brother-in-law | W | 6709 | Garner | 8/1875 | 24 | 370 | 13A | | | |
| Merriman | Patrick | head | W | 1423 | Tamm Ave. | 12/1825 | 74 | 367 | 8B | | | |
| Merriman | Agnes | daughter | W | 1423 | Tamm Ave. | 10/1862 | 37 | 367 | 8B | | | |
| Merriman | Anna | daughter | W | 1423 | Tamm Ave. | 5/1865 | 35 | 367 | 8B | | | |
| Mesch | August | son-in-law | W | 6204 | Crescent | 9/1867 | 32 | 367 | 5B | | | |
| Mesch | Catherine | daughter | W | 6204 | Crescent | 8/1872 | 27 | 367 | 5B | | | |
| Mesch | Harold | grandson | W | 6204 | Crescent | 6/1899 | 11 mon | 367 | 5B | | | |
| Messenger | John | head | W | 1307 | Graham | 12/1846 | 53 | 367 | 4A | | | |
| Messenger | Edward | son | W | 1307 | Graham | 3/1882 | 18 | 367 | 4A | | | |
| Messenger | William | son | W | 1307 | Graham | 2/1885 | 15 | 367 | 4A | | | |
| Messenger | Thomas | son | W | 1307 | Graham | 1/1887 | 19 | 367 | 4A | | | |
| Meyers | Richard | head | W | 1334 | Pierce | 4/1873 | 27 | 366 | 7A | | | |
| Meyers | Lizzie | wife | W | 1334 | Pierce | 7/1872 | 27 | 366 | 7A | | | |
| Meyers | William | son | W | 1334 | Pierce | 9/1892 | 7 | 366 | 7A | | | |
| Meyers | Leroy | son | W | 1334 | Pierce | 4/1899 | 1 | 366 | 7A | | | |
| Michel | Kathy | head | W | 5759 | Clayton | 10/1846 | 53 | 366 | 5B | | | |
| Michel | Frederick | servant | W | 5759 | Clayton | 11/1871 | 28 | 366 | 5B | | | |
