ALPHABETICAL INDEX OF ST. JAMES SCHOOL GRADUATES
FROM DUVAL THROUGH L
This index will guide you to which photographs contain family and friends
Please note: If the CLASS YEAR of your relative or friend is "lit" and underlined, then I have that year's
photo and you can just click on the year to go to the photo page. HELP ME TO "LIGHT UP" YOUR RELATIVES OR FRIENDS. I JUST
NEED TO BORROW THE CLASS PHOTO FOR A DAY TO MAKE A DIGITAL COPY. THIS PROCESS DOES NOT HARM THE ORIGINAL.
| Duval Harmann | 1929 |
| Duval Harmann | 1929 |
| Duval Julia | 1930 |
| Duvall Kevin | 1999 |
| Duvall Sharon | 1970 |
| DuVall Tim | 1995 |
| Dwyer Dennis | 1920 |
| Dwyer Francis | 1926 |
| Dwyer James | 1919 |
| Dwyer Louise | 1917 |
| Dwyer Marie | 1918 |
| Dwyer Maureen | 1949 |
| Dwyer Randall | 1922 |
| Dyer Bernice | 1944 |
| Dyer Buddy | 1940 |
| Dyer Marie | 1937 |
| Dyer Patricia | 1957 |
| Eakins Virginia | 1968 |
| Earlich Mel | 1931 |
| Echert Melissa | 1990 |
| Echoff George | 1927 |
| Ecker Sheila | 1992 |
| Eckert Chris | 1993 |
| Edwards | 1976 |
| Eggleston Rich | 1976 |
| Egli Eleanor | 1923 |
| Egli James | 1920 |
| Egli John | 1920 |
| Egli Mary | 1952 |
| Ehle Florence | 1915 |
| Ehrenrich Penny | 1984 |
| Eichner Joe | 1937 |
| Eichner John | 1935
|
| Eichner Mary | 1930 |
| Eichner Michael | 1934 |
| Eikelman Sue | 1968 |
| Elder Sandy | 1961 |
| Emmerich Jo Ann | 1956 |
| Endsley Dawn | 1984 |
| Endsley Scott | 1981 |
| Endsley Vanessa | 1986 |
| English Peggy Ann | 1948 |
| Enz Leonard | 1942 |
| Epstein George | 1926 |
| Epstein Pauline | 1921 |
| Ernst Angie | 1994 |
| Ernst Tara | 1990 |
| Erslon B | 1957 |
| Essma Mary Beth | 1955 |
| Essma Michael | 1949 |
| Essma Raymond | 1954 |
| Evans John | 1949 |
| Fahey James | 1976 |
| Fahy Chrissy | 1992 |
| Fahy Kevin | 1970 |
| Fahy Virginia | 1931 |
| Fahy (Munch) Colleen | 1974 |
| Fannen Byron | 1929 |
| Fannen Byron | 1929 |
| Fannen Carlene | 1952 |
| Fannen Edmund | 1920 |
| Fannen John | 1925 |
| Farrell K | 1956 |
| Farrell M. | 1955 |
| Favassa Frank | 1972 |
| Fehrensen Norman | 1925 |
| Feilder Joseph | 1998 |
| Fiala Ron | 1953 |
| Fieser Kenneth | 1948 |
| Fieser Louis | 1940 |
| Finn Dan | 1961 |
| Finn Helen | 1906 |
| Finn J | 1956 |
| Firestine Mary Ann | 1948 |
| Flaherty Linda | 1970 |
| Flanagan Bill | 1937 |
| Flavin Hannah | 1916 |
| Flavin Helen | 1914 |
| Flavin James | 1916 |
| Flavin Joseph | 1913 |
| Flavin Mary | 1919 |
| Flavin Patrick | 1911 |
| Flavin Thomas | 1913 |
| Fleimling Clarice | 1952 |
| Fleishman Matt | 1990 |
| Fleming Barbara | 1949 |
| Fleming Jerry | 1948 |
| Fleming Jim | 1946 |
| Flemming Jean | 1948 |
| Flemming Lorraine | 1952 |
| Flieg Jay | 1987 |
| Flood Agnes | 1919 |
| Flood Edwin | 1923 |
| Flynn Cornelius | 1924 |
| Flynn Helen | 1919 |
| Flynn Kevin | 2000 |
| Flynn Margaret | 1918 |
| Flynn Mary | 1917 |
| Flynn Pat | 1950 |
| Flynn Timothy | 1914 |
| Fogg Sharon | 1968 |
| Foley Woodrow | 1927 |
| Ford Valorie | 1985 |
| Fortune Frances | 1944 |
| Fortune Martin | 1946 |
| Fortune Patricia | 1947 |
| Fox James | 1961 |
| Foy Florence | 1931 |
| Foy Gertrude | 1933 |
| Frame Kim | 1974 |
| Frame R. | 1955 |
| Fraser W. | 1955 |
| Frattini Agnes | 1928 |
| Frattini Albert | 1935
|
| Frederich Pat | 1942 |
| Frederich Robert | 1940 |
| Freeze Michael | 1972 |
| Frick R | 1956 |
| Friedrich Norman | 1944 |
| Frost April | 1987 |
| Frost Greg | 1991 |
| Frost Jay | 1997 |
| Fuller Stratford | 1957 |
| Gaffney Mike | 1974 |
| Gaffney Tom | 1970 |
| Gagan Lester | 1934 |
| Gagen Glennon | 1950 |
| Gagen Jeanine | 1955 |
| Gallagher Grace | 1935
|
| Gallagher Harry | 1913 |
| Gallagher John | 1909 |
| Gallagher John (Jerry) | 1942 |
| Gallagher Laura | 1974 |
| Gallagher Myra | 1915 |
| Gallagher William | 1908 |
| Gallaher Charles | 1919 |
| Gamble B. | 1955 |
| Gann Arthur | 1945 |
| Garavaglia Charles | 1998 |
| Garavaglia John | 1936 |
| Garavaglia Richard | 2000 |
| Garcia Rick | 1970 |
| Garneau Jennifer | 2001 |
| Garneau Kristina | 2000 |
| Garrett John | 1953 |
| Geen E. | 1956 |
| Geen Harry | 1947 |
| Geen Ollie | 1945 |
| Geist V. | 1955 |
| Gemel Evelyn | 1946 |
| Genail Glenn | 1941 |
| Geneil Vaughn | 1946 |
| Gerard Cecelia | 1912 |
| Gerard Helen | 1913 |
| Geuempel Lawrence | 1941 |
| Gibbons Anna | 1919 |
| Gibbons Hugh | 1909 |
| Gibbons James | 1913 |
| Gibbons Joseph | 1904 |
| Gibbons Margaret | 1917 |
| Gibbons Marie | 1921 |
| Gieferd Scott | 1987 |
| Gilbane Francis | 1911 |
| Gimmel Eleanor | 1950 |
| Gioa Rose | 1947 |
| Gioia Charles | 1942 |
| Gioia Joseph | 1926 |
| Gioia Mario | 1920 |
| Gioia Mary | 1934 |
| Gioia Rose | 1925 |
| Gioia Theresa | 1923 |
| Gittens Rolla | 1935
|
| Gittins Russell | 1930 |
| Glover Judy | 1948 |
| Glower Norman | 1946 |
| Godfrey Bill | 1937 |
| Godfrey Eugene | 1929 |
| Godfrey Eugene | 1929 |
| Godfrey Mary Louise | 1931 |
| Gomoluh Marcella | 1944 |
| Gorman Bob | 1955 |
| Gorman Sharon | 1957 |
| Graupner Joan | 1946 |
| Grawe Pier | 1970 |
| Greco Madylena | 1976 |
| Green Barbara | 1961 |
| Green Bernice | 1944 |
| Greergier | 1976 |
| Greever Rita | 1970 |
| Greko Maria | 1972 |
| Grey Lisa | 1986 |
| Griener Jeannie | 1974 |
| Grieninger Neil | 1976 |
| Griffard Pat | 1951 |
| Griffin Dan | 2001 |
| Griffin J. | 1955 |
| Griffin Mary Ellen | 1934 |
| Griffin Michelle | 1981 |
| Griffin Mike | 1968 |
| Griffin Pat | 1940 |
| Griffin Pat | 1951 |
| Griffin Peggy | 1950 |
| Griffin Rich | 1970 |
| Griffin William | 1934 |
| Grotpeter Sandra | 1957 |
| Gruner Cornelia | 1922 |
| Gruner Margaret | 1930 |
| Gruner Mary | 1935
|
| Gruner Renard | 1925 |
| Guffey Joe | 1970 |
| Guffey John | 1968 |
| Gumclouth Robert | 1947 |
| Gunther Carl | 1942 |
| Hackman Gabe | 1991 |
| Haenichen Dorothy | 1954 |
| Haenichen Peggy | 1948 |
| Hahn Herb | 1953 |
| Hahn Janet | 1942 |
| Hahn Jean | 1957 |
| Hahn Joan | 1957 |
| Hahn Shirley | 1949 |
| Haley Barbara | 1955 |
| Haley Don | 1948 |
| Haley Jane | 1952 |
| Haley John | 1957 |
| Haley Matthew | 2000 |
| Haley Patricia | 1950 |
| Haley Rich | 1976 |
| Haley Virginia | 1946 |
| Halley Loni | 1987 |
| Halliburton Nina | 1990 |
| Hamelmann Stacey | 1984 |
| Hampe R | 1956 |
| Hannna Sue | 1987 |
| Hannon Jenny | 1987 |
| Hannon Jimmy | 1986 |
| Haragan Joseph | 1948 |
| Harlock C. | 1955 |
| Harms Mike | 1961 |
| Harnes Emma | 1937 |
| Harnes Orval | 1925 |
| Harnes S | 1957 |
| Harnes Woodrow | 1930 |
| Harold Bill | 1944 |
| Harold Michael | 1947 |
| Harrington Ronald | 1961 |
| Harris Imard | 1942 |
| Harris Juanita | 1952 |
| Harris Mary | 1923 |
| Harris Raymond | 1933 |
| Hart Edward | 1934 |
| Hart Elaine | 1950 |
| Hart Francis | 1933 |
| Hart John | 1954 |
| Hart Margie | 1937 |
| Hart Mike | 1976 |
| Hartelege George | 1947 |
| Hartzell Kurt | 1991 |
| Harvatin Eileen | 1942 |
| Harvey Jean | 1955 |
| Harvey Pat | 1950 |
| Harviel Heather | 1991 |
| Hasty Rosemary | 1935
|
| Hausley Scott | 1985 |
| Hawk Ramona | 1940 |
| Hayes Patty | 1974 |
| Hazelette Helen | 1929 |
| Hazlett William | 1928 |
| Hazlette Helen | 1929 |
| Healey Jerry | 1945 |
| Healy Pat | 1948 |
| Hearn Nicole | 2000 |
| Heartnitt Rose | 1974 |
| Heberle Veronica | 1912 |
| Hefele Bill | 1955 |
| Hefele Edmund | 1928 |
| Hefele Jacque | 1970 |
| Hefele John | 1961 |
| Hefele Kathryn | 1931 |
| Hefele Leo | 1913 |
| Hefele William | 1906 |
| Hefele William | 1930 |
| Hefele, Bob | 1957 |
| Hefele, Mike | 1957 |
| Heferran Michelle | 1991 |
| Hefferron Vicki | 1990 |
| Heil Charles | 1926 |
| Heil Ruth | 1930 |
| Hein JoAnn | 1955 |
| Heinz Jeff | 1984 |
| Helm Jerry | 1974 |
| Helm Rose | 1974 |
| Haenichen June | 1937 |
| Henne Loretta | 1934 |
| Henne Mary Theresa | 1946 |
| Henne William | 1935
|
| Henneberger Mike | 1970 |
| Henning Anita | 1940 |
| Hense Lillian | 1910 |
| Hentz Jim | 1968 |
| Hentz Rob | 1970 |
| Herbst George | 1952 |
| Herbst Henry | 1954 |
| Heuvelman Cynthia | 1970 |
| Higgins F. | 1955 |
| Higgins Jim | 1945 |
| Hillebrand Larry | 1953 |
| Hillebrand Mary Ann | 1956 |
| Hines T.J. | 1907 |
| Hinkebein Robert | 1948 |
| Hinkelbein Bill | 1952 |
| Hinklebein E | 1956 |
| Hinklebien Thomas | 1947 |
| Hobbs Christina | 1925 |
| Hochstatter Danny | 1997 |
| Hodges Jene | 1996 |
| Hoffman Jerry | 1947 |
| Hoffstetter John | 1945 |
| Hofsteader Albert | 1942 |
| Hofstetter Elizabeth | 1948 |
| Hogan Dan | 1995 |
| Hogan Kevin | 1998 |
| Hogan Meghan | 2000 |
| Holmes Marilyn | 1953 |
| Houby Catherine | 1936 |
| Houilhan Eileen | 1929 |
| Houilhan Jack | 1927 |
| Houlihan Agnes | 1906 |
| Houlihan Eileen | 1929 |
| Houlihan Francis | 1935
|
| Houlihan Margaret | 1937 |
| Houlihan Pat | 1970 |
| Houlihan Ralph | 1948 |
| Howard Esther | 1910 |
| Howard Harvey | 1930 |
| Howard Helen | 1913 |
| Howard Loraine | 1918 |
| Howard Nelson | 1915 |
| Howard R | 1957 |
| Howland Louis | 1907 |
| Hruby Audry | 1937 |
| Hruby Catherine | 1918 |
| Hruby Jack | 1940 |
| Hruby John | 1913 |
| Hruby Joseph | 1915 |
| Hruby Mary Jane | 1933 |
| Hubbard Donna | 1970 |
| Huber Travis | 1994 |
| Huff Bernard | 1921 |
| Huff Joseph | 1922 |
| Huff Margaret | 1925 |
| Hugeback Gerard | 1936 |
| Hugeback Henry | 1929 |
| Huggins Brian | 1991 |
| Hughback Bernadine | 1933 |
| Hughback Henry | 1929 |
| Humbrecht Paul | 1957 |
| Hume Susan | 1976 |
| Hummert Dorothy | 1950 |
| Hummert John | 1952 |
| Hummert Mary Ann | 1956 |
| Hunter Clay | 1981 |
| Hunter Craig | 1983 |
| Hunter Maureen | 1947 |
| Hunter Pat | 1950 |
| Huskey Lisa | 1995 |
| Hussman Joseph | 1925 |
| Hydar Mark | 1992 |
| Hyde Carole | 1949 |
| Hyde Donald | 1949 |
| Hyde Jeanette | 1950 |
| Hyde John | 1953 |
| Hynes Adele | 1922 |
| Hynes William | 1923 |
| Ianuzzi James | 1920 |
| Indelicato Tony | 1976 |
| Inserto Gene | 1986 |
| Inserto Luigi | 1984 |
| Inz Ron | 1950 |
| Irvin Ethel | 1924 |
| Irvin Margaret | 1922 |
| Italiano Angie | 1992 |
| Italiano Beth | 1989 |
| Italiano David | 1972 |
| Italiano Gina | 1997 |
| Italiano Nicole | 2000 |
| Jackle James | 1933 |
| Jacob Christina | 1999 |
| Jacob Nicholas | 1998 |
| Jacot G. | 1955 |
| Jacot Jerry | 1954 |
| Jacot Julio | 1950 |
| Javonovich Marlene | 1951 |
| Jenkins Kenneth | 1946 |
| Jerome Jenkins | 1951 |
| Jirauch Adele | 1919 |
| Jirauch Frank | 1924 |
| Jirauch Joseph | 1929 |
| Jirauch Joseph | 1929 |
| Jirauch Mary | 1940 |
| Jirauch | 1941 |
| Johnson Jenny | 1986 |
| Johnson John | 1993 |
| Johnson Kathleen | 1961 |
| Johnson Mike | 1957 |
| Johnson Pat | 1981 |
| Johnson Tim | 1984 |
| Johnson W. | 1957 |
| Johnson Winifred | 1957 |
| Jones Camilli | 1919 |
| Jones Charles | 1922 |
| Jones Charles | 1951 |
| Jones David | 1949 |
| Jones Delphina | 1916 |
| Jones Emmet | 1925 |
| Jones Euphronius | 1918 |
| Jones Evelyn | 1916 |
| Jones Jenni | 1997 |
| Jones Loraine | 1918 |
| Jones Michael | 2001 |
| Jones Patricia | 1944 |
| Jones Rosemary | 1948 |
| Jones Theresa | 1923 |
| Jones Tim | 1953 |
| Jones Virginia | 1920 |
| Jovanovic Rich | 1953 |
| Jovanovic Robert | 1949 |
| Jovanovich Irene | 1954 |
| Jovanovich Mary Beth | 1961 |
| Joye Patrick | 1998 |
| Kaelin Kevin | 1970 |
| Kaiser Barbara | 1954 |
| Kaiser Bernard | 1950 |
| Kaiser Charles | 1947 |
| Kaiser Jack | 1953 |
| Kaiser Kathleen | 1947 |
| Kaiser Tony | 1985 |
| Kalt Gerard | 1954 |
| Kassing Don | 1955 |
| Kassing Nina | 1949 |
| Kassing Sharon | 1957 |
| Katzenberger Rose Marie | 1949 |
| Kavanaugh Betty | 1927 |
| Kavanaugh Charles | 1924 |
| Kavanaugh Cornelius | 1926 |
| Keane Jim | 1970 |
| Kearney Avon | 1956 |
| Kearney Catherine | 1937 |
| Kearney Joe | 1952 |
| Kearney Mary | 1928 |
| Kearney Rose | 1930 |
| Keenoy Colleen | 1984 |
| Keenoy Erin | 1996 |
| Keenoy Patrick | 1986 |
| Kehm Bob | 1993 |
| Kehm George | 1961 |
| Kehm Jim | 1972 |
| Kehm Katie | 1974 |
| Kehm Keri | 1996 |
| Kehm Tim | 1972 |
| Kehm Tina | 1976 |
| Kelley Elizabeth | 1991 |
| Kelly Bernard | 1928 |
| Kelly Brian | 1993 |
| Kelly Carmelita | 1934 |
| Kelly Edgar | 1915 |
| Kelly Erin | 1990 |
| Kelly Erin | 1993 |
| Kelly Florence | 1929 |
| Kelly Florence | 1929 |
| Kelly Grace | 1927 |
| Kelly Grace | 1930 |
| Kelly Helen | 1929 |
| Kelly Helen | 1922 |
| Kelly Helen | 1929 |
| Kelly Jack | 1933 |
| Kelly James | 1932 |
| Kelly Kathleen | 1954 |
| Kelly Lori | 1997 |
| Kelly Marie | 1918 |
| Kelly Mary Catherine | 1934 |
| Kelly Mary Frances | 1957 |
| Kelly Mauray | 1986 |
| Kelly Meehan | 1912 |
| Kelly Mike | 1992 |
| Kelly Robert | 1929 |
| Kelly Robert | 1929 |
| Kelly Rosemary | 1928 |
| Kelly Ruth | 1926 |
| Kelly Ryan | 1992 |
| Kelly Veronica | 1921 |
| Kelly Walter | 1918 |
| Kenneback Scott | 1984 |
| Kennebeck Brian | 1987 |
| Kennebeck Colleen | 1991 |
| Kennebeck Megan | 1994 |
| Kennedy Christian | 1984 |
| Kennedy Gail | 1986 |
| Kenney Anna Mae | 1916 |
| Kenny P. | 1955 |
| Kenny Peter | 1954 |
| Kern Harold | 1912 |
| Kerper Kim | 1991 |
| Kerper Stephanie | 1993 |
| Kilderry Mary Alice | 1934 |
| Killeenedoy Ray | 1990 |
| Kimmel Donald | 1954 |
| Kimmel Marie | 1948 |
| King Bob | 1955 |
| King James | 1928 |
| King Jeff | 1985 |
| King Jimmy | 1957 |
| Kinsey Rita | 1991 |
| Klasek Charles | 1934 |
| Klein S | 1956 |
| Knebel Olinda | 1908 |
| Kneib Kathleen | 1955 |
| Knichel Audry | 1942 |
| Knichel Eleanor | 1929 |
| Knichel Lorraine | 1940 |
| Knichel Marie | 1933 |
| Knickel Eleanor | 1929 |
| Koester George | 1949 |
| Koester Leon | 1952 |
| Koetling Sue | 1974 |
| Kollias Angela | 1924 |
| Kollias Anthony | 1926 |
| Komoros Josephine | 1906 |
| Kotkis Alexander | 1935 |
| Kraus Dave | 1968 |
| Krause Ken | 1972 |
| Krause Michelle | 1997 |
| Kreutser Dena | 1908 |
| Kreutzer Daniel | 1911 |
| Kriegshauser Hilda | 1915 |
| Kronkosky Margaret | 1918 |
| Krystynak Eric | 2001 |
| Krystynak Nick | 1999 |
| Kufskie Eugene | 1954 |
| Kufskie Michael | 1957 |
| Kuhlman Delores Mae | 1944 |
| Kuhn Anna | 1985 |
| Kuhn Richard | 1950 |
| Kurczynski Paul | 1997 |
| Kurczynski Raymond | 1994 |
| Kurtis Jamie | 1992 |
| Kurz Anna | 1913 |
| Kurz Lydia | 1915 |
| Kuykendall Frederick | 1935
|
| La Presto Marie | 1961 |
| Ladd Charles | 1956 |
| Ladd Harry (Butch) | 1952 |
| Lafauce Carol | 1950 |
| Lafser Anna Marie | 1934 |
| Lafser Arthur | 1932 |
| Lafser Catherine | 1937 |
| LaGrace G. | 1955 |
| Lagrace John | 1913 |
| Lakey Martha | 1976 |
| Lammers C | 1956 |
| Lane Theresa (Sweetsie) | 1942 |
| Laneman Scott | 1986 |
| Lange Lori | 1994 |
| Lange Rico | 1997 |
| LaPresto F. | 1955 |
| Larigan Amy | 1992 |
| Larrigan E | 1956 |
| Larrigan Harry | 1970 |
| Laskowski Patty | 1961 |
| Lathem Elizabeth | 1989 |
| Lauff John | 1994 |
| Lauterwasser Othea | 1926 |
| Lauterwasser Robert | 1932 |
| Lavin John | 1935
|
| Lavin Owen | 1933 |
| Lawler Stasia | 1924 |
| Lawless James (Speedy) | 1931 |
| Lawless Margaret | 1934 |
| Layton Vince | 1940 |
| Lee Audrey | 1946 |
| Lee Dolores | 1947 |
| Lee K | 1955 |
| Lee Normand | 1956 |
| Lee R.M. | 1956 |
| Leslie Nathan | 1985 |
| Lesmister Judith | 1957 |
| Leuchtefeld Eric | 1919 |
| Levitt Jennifer | 1993 |
| Levitt Stephen | 1996 |
| Lincoln Danny | 1983 |
| Lindauer Mauresetta | 1933 |
| Lineburger Carl | 1957 |
| Link Ray | 1953 |
| Liston Dan | 1968 |
| Liston Elisa | 1993 |
| Liston Mike | 1955 |
| Liston Sean | 1995 |
| Liszewski Jim | 1991 |
| Liszewski Lisa | 1989 |
| Lively Eugene | 1927 |
| Loddeke Christine | 1972 |
| Loddeke Ken | 1968 |
| Loddeke Kevin | 1976 |
| Loddeke Tim | 1970 |
| Loes Marshall | 1987 |
| Loes Matt | 1985 |
| Loesche Bob | 1952 |
| Lomme Robert | 1944 |
| Long Hazel | 1914 |
| Long Joseph | 1912 |
| Long Mildred | 1952 |
| Lopez Jean | 1970 |
| Lorenz Hal | 1945 |
| Lososs Mary Jane | 1937 |
| Lossen Jackie | 1952 |
| Lossos Betty Lou | 1945 |
| Lossos James | 1936 |
| Love Carol | 1961 |
| Love Jean | 1970 |
| Love John | 1981 |
| Love Carol | 1968 |
| Lovelace Tim | 1976 |
| Lovins Nancy | 1950 |
| Lubbert Thomas | 1942 |
| Ludden Helen | 1919 |
| Ludden Margaret | 1923 |
| Luebert Francis | 1947 |
| Luna Bob | 1961 |
| Lutz Evelyn | 1925 |
| Lutz Lorraine | 1925 |
| Lynch Dorothy | 1912 |
| Lynch Jane | 1920 |
| Lynch Julia | 1916 |
| Lynch Mike | 1951 |
| Lynch Mike | 1983 |
| Lynch Thomas | 1912 |
Bob Corbett
corbetre@webster.edu