I have indicated which items I am particularly interested in for my personal collection. However, I often pick up dupes from these lodges for other interested collectors. Email me if you have any extra items represented on this page.
Note: It took a bit of effort to scan and polish these images. Please link to this page (or the home page) rather than downloading the images.
| ID | BDR | E | BCK | NME | FDL | COMMENTS |
| S1a | BLK | R | M/C | DGR | |
FF; DPR mountains; 6 trees left of number; MAN backing |
| S1b | BLK | R | M/C | DGR | PUR mountains; 6 trees left of number; WHT backing; FF | |
| S1c | BLK | R | M/C | DGR | |
DPR mountains; 5 trees left of number; MAN backing; FF |
| S2a | BLK | R | M/C | DGR | RED | 10x9.5mm FDL; dark LBL sky; 6 trees left of number; PB (1979) |
| S2b | BLK | R | M/C | DGR | RED | 10x9.5mm FDL; TRQ sky; 6 trees left of number; PB (1983) |
| S2c | BLK | R | M/C | DGR | RED | 9x8mm FDL; PBL sky; 5 trees left of number; WHT PB (issued after S9) (1989) |
| S2d | BLK | R | M/C | DGR | RED | 10x9.5mm FDL; TRQ sky; 6 trees left of number; like S2b; thick WHT rubber PB; 1985 |
| S2e | BLK | R | M/C | DGR | RED | 10x9.5mm FDL; Dark LBL sky; 6 trees left of number; like S2a; CB; 1979 |
| S3 | GRY | C | M/C | BLK | BLK | FDL; NOAC81 "DELEGATE" |
| S4 | BLK | R | M/C | BLK | |
NOAC83 "DELEGATE" |
| S5 | SMY | R | M/C | DGR | RED | FDL; NOAC86; "DELEGATE" |
| S6 | BLU | R | DBL | GMY | GMY | FDL; NOAC88 |
| S7 | GMY | R | PUR | WHT | RED | FDL; 50th ANN of lodge 159 (Ganosote and Ho-De-No-Sau-Nee); 1989 |
| S8 | NBL | R | M/C | GRN | RED | FDL; NOAC90 |
| S9 | SMY | R | M/C | DBR | RED | FDL; 25th ANN of HO-DE-NO-SAU-NEE lodge (1992) |
| S10 | BLK | R | M/C | BLK | RED | FDL; Niagara Falls scene |
| S11 | BLK | R | M/C | BLK | RED | FDL; Niagara Falls scene; NOAC94 |
| S12 | BLK | R | M/C | BLK | RED | FDL; WHT stitching in waterfall |
| S13 | BLK | R | M/C | RED | YEL | 20 x 14 mm FDL |
| S14 | BLK | R | M/C | RED | RED | FDL; NOAC96; "People of the Longhouse" |
| S15 | WHT | R | M/C | RED | RED | FDL; NOAC96; Delegate flap |
| S16 | WHT | R | M/C | RED | YEL | FDL; similar to S13 |
| S17 | BLK | R | TRQ | BLK | |
1998 NOAC Trader w/X4 |
| S18 | WHT | R | TRQ | BLK | |
1998 NOAC Delegate w/X5 |
| F1a | GRY | R | LBL | BLU | YEL | FDL NE5A Home of the Northeast Region chief TR |
| F1b** | GRY | R | LBL | BLU | YEL | FDL NE5A Home of the Northeast Region chief TL |
| F2a** | SMY | R | LBL | BLU | YEL | FDL NE5A Home of the Northeast Region chief TR |
| F2b | SMY | R | LBL | BLU | YEL | FDL NE5A Home of the Northeast Region chief TL |
| F3a | DYL | R | PUR | RED | RED | FDL; 46x108mm; NOAC2000 w/X6 & X7; TAN lock stitch; TR |
| F3b | DYL | R | PUR | RED | RED | TL Copper Lockstitch |
| S19 | TRQ | R | TRQ | TRQ | TRQ | FDL; WHT "Host Lodge NE5A Conclave 2000"; ghost of S13 |
| S20 | BLK | C | BLK | SMY | SMY | FDL; SMY 2001 National Jamboree |
| S21 | BLU | R | BLU | WHT | BLU | FDL; "Lodge delegate NE-3A 2001 Conclave" (UV MAN); "Ho-De-No-Sau-Nee" (UV PNK) |
| S22 | WHT | R | WHT | WHT | RED | FDL; WHT Ghost; RED 159, NE3A, Arrow, & 'Best all around lodge 2001' |
| S23 | WHT | R | GRN | GRN | GRN | WHT 2002 NE-3A CONCLAVE DELEGATE |
| S24 | RED | R | M/C | ORG | |
NOAC 2002 NE-3A Section Delegate Flap |
| F4a | WHT | R | DBL | YEL | YEL | FDL; TRS; BLK NOAC 2002 |
| F4b | WHT | R | DBL | YEL | YEL | FDL; TLS; BLK NOAC 2002 |
| F5 | WHT | R | NBL | M/C | |
WHT NOAC 2002; Unrestricted Trader Delegate |
| F6 | SMY | R | NBL | M/C | |
WHT NOAC 2002; Restricted Delegate |
| S25 | LGY | R | M/C | WHT | RED | FDL; WHT Philmont 2002 |
| S26 | RED | R | RED | RED | |
RED Ghost; WHT 159, NE3A, Arrow, & 'Best all around lodge 2002' |
| S27 | WHT | R | RED | RED | RED |
FDL; BLK "2003 NE-3A Conclave Delegate" |
| S28 | DBL | R | ORG | ORG | ORG |
FDL; DBL "2004 NE-3A Conclave Delegate"; Flap is not listed in the BBV |
| S29 | DGR | R | M/C | BLK | YEL |
FDL; WHT NE3A 2004 NOAC Ames, IA; Section Set; Flap is not listed in the BBV |
| S30 | DBL | R | M/C | RED | WHT |
FDL; WHT 159 NOAC 2004 w/X13; Flap is not listed in the BBV |
| S31 | RED | R | M/C | BLK | BLU |
FDL; RED 159, WWW; Design of S2; NOAC 2006 Fundraiser, does not mention NOAC; Flap is not listed in the BBV |
| S32 | WHT | R | M/C | BLK | BLU |
FDL; RED 159, WWW; Design of S2; NOAC 2006 Fundraiser, does not mention NOAC; Flap is not listed in the BBV |
| S33 | BLU | R | M/C | BLK | BLU |
FDL; RED 159, WWW; Design of S2; NOAC 2006 Fundraiser, does not mention NOAC; Flap is not listed in the BBV |
| S34 | WHT | R | BLK | BLK | BLK |
FDL; WHT "2005 NE-3A Conclave Delegate"; WHT Skull/Crossbones; Flap is not listed in the BBV |
| S35 | BLK | R | M/C | RED | YEL |
FDL; RED WWW & "159/380"; Same design as S13; Flap is not listed in the BBV |
![]()
Places To Visit!
![]()
WNY OA Patch History
WNY Chief and Advisor History
WNY Summer Scout Camp Memorabilia
WNY OA Area/Section Conclave Memorabilia
Additional OA Links
Site Page Last Updated 10/01/05