Media Arts Degree
Students must fulfill graduation requirements at both institutions.
Webster University provides full transfer of coursework successfully completed as part of an associate's degree awarded by a regionally accredited institution. While students with this associate's degree will typically transfer 60-65 credit hours, Webster will transfer in all college-level coursework that is part of the completed associate's degree. Transfer of additional lower-division credit beyond the associate's degree is restricted. All transfer credit is capped at 90 credit hours.
Students with an AA from a regionally accredited community college will receive full transfer credit of their AA toward the completion of a BA. Students with the AA will have also satisfied some of the requirements for the Global Citizenship Program.
Both institutions will honor all existing reverse transfer agreements.
All transfer coursework must be college-level (1000/100-level or above) with a passing grade. A grade of D or higher is considered passing, but a D will have severe transfer restrictions. Pass/Fail courses will count for transfer credit if the student received a Pass. For repeated courses, only the second grade will be counted. Incomplete grades are not accepted in transfer. Formal evaluation of transfer credit is conducted by the Office of the Registrar upon admission to Webster University.
Students should contact an advisor for further information regarding placement based on scheduling, and degree and graduation requirements.
Johnson County Community College’s Associate in Applied Science in Game Development (AAS) or the Associate of Arts (AA) and Webster’s Bachelor of Arts in Games and Game Design (BA) builds an educational pathway for Johnson County Community College (JCCC) students with an associate’s degree to seamlessly transfer to Webster University to complete their bachelor’s degree.
Total additional credits required at Webster University to complete the BA in Games and Game Design is 53-60 credits.
Speak to your transfer advisor for specific course requirements.
Recommended Academic Plan for AAS in Game Development with the Game Programming Option
- Required Hours: 67
- Transferrable Hours: 67
This is a suggested semester-by-semester plan. It is designed to keep students on track for a timely graduation from Johnson County Community College. This plan is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on placement exam scores, scheduling, degree requirements and graduation requirements.
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| CIS 142 Beginning Programming using Python | 4 | Elective | 4 |
| GAME 102 The Business of Games | 3 | Elective | 3 |
| GAME 104 Intro to Game Development | 1 | Elective | 1 |
| GAME 105 Beginning Game Creation | 3 | GAME 1500 Introduction to Video Game Design | 3 |
| ENGL 121 Composition I | 3 | GCP (WCOM) | 3 |
| MATH 171 College Algebra | 3 | GCP (QL) | 3 |
| Total Credits | 17 | ||
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| CIS 201 Concepts of Programming Algorithms using C++ | 4 | Elective | 4 |
| GAME 121 Game Programming | 4 | GAME 3150 Special Topics in Game Design | 3* |
| GAME 131 User Centered Design | 4 | INTM 1600 Introduction to Interactive Digital Media | 3* |
| GAME 180 Artificial Intelligence Games | 3 | Elective | 3 |
| Social and Behavioral Sciences Elective | 3 | GCP (SSHB) | 3 |
| Total Credits | 18 | ||
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| CIS 236 Object Oriented Programming using C++ | 4 | Elective | 4 |
| GAME 221 Game Programming II | 4 | Elective | 4 |
| GAME 242 Agile Game Development | 3 | Elective | 3 |
| PHYS 191 Math and Physics for Games I | 4 | GCP (PNW) | 4 |
| Total Credits | 15 | ||
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| GAME 250 Game Capstone | 4 | GAME 4600 Video Game Production | 3* |
| GAME 255 Mobile Game Programming | 4 | Elective | 4 |
| Program Elective | 3 | Elective | 3 |
| Humanities Elective | 3 | GCP (SSHB/ROC) | 3 |
| COMS 120, 121 or 125 Communications Course | 3 | GCP (OCOM) | 3 |
| Total Credits | 17 | ||
Recommended Academic Plan for AAS in Game Development with the Game Design Option
- Required Hours: 67
- Transferrable Hours: 67
This is a suggested semester-by-semester plan. It is designed to keep students on track for a timely graduation from Johnson County Community College. This plan is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on placement exam scores, scheduling, degree requirements and graduation requirements.
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| CIS 142 Beginning Programming using Python | 4 | Major elective | 3* |
| GAME 102 The Business of Games | 3 | Elective | 3 |
| GAME 104 Intro to Game Development | 1 | Elective | 1 |
| GAME 105 Beginning Game Creation | 3 | GAME 1500 Introduction to Video Game Design | 3 |
| ENGL 121 Composition I | 3 | GCP (WCOM) | 3 |
| MATH 171 College Algebra | 3 | GCP (QL) | 3 |
| Total Credits | 17 | ||
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| GAME 120 Game Design I | 4 | GAME 3000 Video Game Design I | 3* |
| GAME 132 Game Level Editing | 4 | GAME 4000 Video Game Level Design | 3* |
| GAME 136 Game Prototyping | 4 | Elective | 4 |
| GAME 180 Artificial Intelligence Games | 3 | Elective | 3 |
| Social and Behavioral Sciences Elective | 3 | GCP (SSHB) | 3 |
| Total Credits | 18 | ||
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| GAME 134 Game World Creation | 4 | GAME 3650 World Design | 3* |
| GAME 220 Game Design II | 4 | GAME 4500 Video Game Design II | 3* |
| GAME 235 Game Quality Assurance | 2 | Elective | 2 |
| GAME 242 Agile Game Development | 3 | Elective | 3 |
| Program Elective | 3 | Elective | 3 |
| Total Credits | 16 | ||
| Johnson County Community College Course | Credits | Webster University Equivalency | Credits |
|---|---|---|---|
| GAME 238 Serious Game Design | 3 | Major elective | 3 |
| GAME 250 Game Capstone | 4 | Elective | 4 |
| ENGL 150 Digital Narratives | 3 | SCPT 3500 Scriptwriting | 3 |
| Humanities Elective | 3 | GCP (ROC) | 3 |
| COMS 120, 121 or 125 Communications Course | 3 | GCP (OCOM) | 3 |
| Total Credits | 16 | ||
Two-Year Program Completion at Webster University with AAS in Game Development
- Effective Catalog: 2025-2026
- Required Hours: 53
- Total Hours in the Degree: 120
This plan is a suggested semester-by-semester course schedule for classes at Webster University for students transferring from Johnson County Community College with the AAS in Game Development.
It is designed to keep students on track for a timely graduation. This map is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on scheduling, degree requirements and graduation requirements.
| Course | Course Title | Credits |
|---|---|---|
| AUDI 1000 | Audio Production for Non-Majors | 3 |
| GAME 1000 | Analog Game Design | 3 |
| GAME 2100 | Game Studies | 3 |
| - | GCP (ROC/CRI) | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 2200 | Narrative Design | 3 |
| GAME 2600 | Game Art | 3 |
| GAME 3500 | History of Video Games | 3 |
| EPMD 1040 | Visual Storytelling | 3 |
| - | GCP (GLBL/INTC) | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 1400 | Graphics and Effects | 3 |
| MDST 2500 | Professional Development for Media | 3 |
| GAME 4600 | Video Game Production | 3 |
| - | GCP (SSHB/ETH) | 3 |
| - | Elective | 2 |
| Total Credits | 14 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 4600 | Video Game Production | 3 |
| GAME 4620 | Senior Overview | 3 |
| - | Elective or GCP (PNW) for students transferring with Game Design option | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Total Credits | 12 | |
Two-Year Program Completion at Webster University with AA
- Effective Catalog: 2025-2026
- Required Hours: 60
- Total Hours in the Degree: 120
This plan is a suggested semester-by-semester course schedule for classes at Webster University for students transferring from Johnson County Community College with an Associate of Arts (AA).
It is designed to keep students on track for a timely graduation. This map is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on scheduling, degree requirements and graduation requirements.
| Course | Course Title | Credits |
|---|---|---|
| AUDI 1000 | Audio Production for Non-Majors | 3 |
| FTVP 1400 | Graphics and Effects | 3 |
| GAME 1500 | Intro to Video Game Design | 3 |
| GAME 2600 | Game Art | 3 |
| GAME xxxx | Major elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 2200 | Narrative Design | 3 |
| GAME 1000 | Analog Game Design | 3 |
| GAME 3000 | Video Game Design I | 3 |
| EPMD 1040 | Visual Storytelling | 3 |
| GAME xxxx | Major elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 2500 | Professional Development for Media | 3 |
| GAME 2100 | Game Studies | 3 |
| GAME 3500 | History of Video Games | 3 |
| GAME 3650 | World Design | 3 |
| GAME xxxx | Major elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 4500 | Video Game Design II | 3 |
| GAME 4600 | Video Game Production | 3 |
| GAME 4620 | Senior Overview | 3 |
| GAME xxxx | Major elective | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Total Credits | 15 | |
Webster University reserves the right to correct errors in these listings or to make revisions in degree requirements or course equivalencies without prior notice.
