Department of Audio Aesthetics and Technology
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 27
- Major Hours: 67
- Elective Hours: 21-24
| Course | Course Title | Credits |
|---|---|---|
| AUDI 1110 | Audio Tech | 2 |
| AUDI 1120 | Audio Tech Lab | 2 |
| AUDI 1130 | Audio Tech Practicum | 2 |
| MUSC 1005 | Fundamentals of Music for Audio | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 1111 | Two-Channel Recording | 3 |
| AUDI 1121 | Signals and Systems | 3 |
| AUDI 1131 | Digital Audio Workstations | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 2230 | Intro to Music Recording | 3 |
| AUDI 2710 | Acoustics | 3 |
| AUDI 2845 | Critical Listening | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 2110 | Professional Development 1 | 3 |
| - | Major Electives | 6 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 3230 | Music Recording | 3 |
| AUDI 3310 | Live Audio Production 1 | 3 |
| AUDI 3720 | Testing and Troubleshooting | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | GCP | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 3311 | Live Audio Production 2 | 3 |
| AUDI 4110 | Professional Development 2 | 3 |
| - | Major Elective | 3 |
| - | Elective (may be in major) | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 4230 | Studio Engineering 1 | 3 |
| - | Major Elective | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 4930 | SREN Capstone | 1-3 |
| MDST 4950 | Internship | 3 |
| - | Major Elective | 3 |
| - | Electives | 6-9 |
| Total Credits | 13-18 | |
Department of Communications and Journalism
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 27
- Major Hours: 51
- Elective Hours: 36
| Course | Course Title | Credits |
|---|---|---|
| INTM 1600 | Introduction to Interactive Digital Media | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| PBRL 1010 | Fundamentals of Strategic Communications and Public Relations | 3 |
| ADVT 1940 | Introduction to Marketing Communications | 3 |
| - | GCP | 6 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 2350 | Intro to Visual Communications | 3 |
| ADVT 2550 | Creative Strategies | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 2920 | Writing for Advertising and Public Relations | 3 |
| PBRL 2800 | Organizational Internal Communication | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 3600 | Social Media Content Creation and Development | 3 |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| INTM 3050 | Information Visualization | 3 |
| - | Major Electives | 6 |
| - | GCP | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 4190 | Advertising Research | 3 |
| PBRL 4250 | Media Relations | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 4040 | Advertising Production | 3 |
| MDST 4950 or MDST 4620 | Internship or Media Practicum/Thesis | 3 |
| - | Major Elective | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
Local Community College Transfer Agreements
Webster University has articulation agreements with local community colleges that allow students who have earned an associate's degree to transfer directly into programs, meeting some program and/or global citizenship requirements.
- Jefferson College’s Associate of Applied Science in Digital Communication (AAS) and Webster’s Bachelor of Arts in Integrated Strategic Communications (BA)
- St. Louis Community College’s Associate of Arts in General Transfer Studies (AA) and Webster’s Bachelor of Arts in Integrated Strategic Communications (BA)
Two-Year Program Completion Sequence
- Effective Catalog: 2025-2026
- Required Hours: 60
- Total Hours in the Degree: 121
This plan is a suggested semester-by-semester course schedule. It is designed to keep students on track for a timely graduation. This map is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on scheduling, degree requirements and graduation requirements.
| Course | Course Title | Credits |
|---|---|---|
| INTM 1600 | Introduction to Interactive Digital Media | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| ADVT 1940 or PBRL 1010 | Introduction to Marketing Communications or Fundamentals of Strategic Communications and Public Relations* | 3 |
| - | Major Elective | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 2550 | Creative Strategies | 3 |
| ADVT 2920 | Writing for Advertising and Public Relations | 3 |
| ADVT 4040 | Advertising Production | 3 |
| PBRL 2800 | Organizational Internal Communication | 3 |
| - | Major Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 3600 | Social Media Content Creation and Development | 3 |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| PBRL 4250 | Media Relations | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Major Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 4190 | Advertising Research | 3 |
| INTM 3050 | Information Visualization | 3 |
| MDST 4950 or MDST 4620 | Internship or Media Practicum/Thesis | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 42
- Elective Hours: 51
| Course | Course Title | Credits |
|---|---|---|
| JOUR 1030 | Multimedia New Reporting I | 3 |
| INTM 1600 | Intro to Interactive Media | 3 |
| MDST 2800 | Media Diversity and Society | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| JOUR 2140 | Multimedia New Reporting II | 3 |
| FTVP 1010 | Fundamentals of Video Production | 3 |
| - | GCP | 6 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| PHOT 3100 | Documentary Photography and Photojournalism (PHOT 1000 not required) | 3 |
| JOUR 2170 | Multimedia News Editing | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| JOUR 3600 | Multimedia News Production | 3 |
| MEDC 3300 | Laws, Ethics and Policy | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| JOUR 3130 | Feature Writing | 3 |
| MDST 3100 | Social Media Strategies and Tactics | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| JOUR 3030 | Entrepreneurial Journalism | 3 |
| MEDC 0100 | Portfolio Review | 0 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 4950 | Internship | 3 |
| - | Electives | 12 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| - | Electives | 15 |
| Total Credits | 15 | |
Local Community College Transfer Agreements
Webster University has articulation agreements with local community colleges that allow students who have earned an associate's degree to transfer directly into programs, meeting some program and/or global citizenship requirements.
- Jefferson College’s Associate of Applied Science in Digital Communication (AAS) and Webster’s Bachelor of Arts in Media Studies (BA)
- Jefferson College’s Associate of Applied Science in Digital Communication (AAS) and Webster’s Bachelor of Arts in Media Studies (BA) and Certificate in Social Media Management
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 39
- Elective Hours: 51
| Course | Course Title | Credits |
|---|---|---|
| EPMD 1000 | Intro to Media Production | 3 |
| MDST 1010 | Media Foundations | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 1050 | Media Writing | 3 |
| MDST 1160 | Comm for Media Pros | 3 |
| - | GCP | 6 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 2100 | Media Literacy | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| - | GCP | 6 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 2500 | Professional Development for Media Careers | 3 |
| - | GCP | 6 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 3100 | Social Media Strategy and Tactics | 3 |
| MDST 3250 | Global Media Practice | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| - | Electives | 12 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 4110 | Digital Media and Culture | 3 |
| MDST 4200 | Media Research | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 4620 or MDST 4950 | Media Practicum/Thesis or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 45
- Elective Hours: 45
| Course | Course Title | Credits |
|---|---|---|
| MDST 1010 | Media Foundations | 3 |
| MDST 1050 | Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| EPMD 1000 | Intro to Media Production | 3 |
| SCPT 2900 | Scriptwriting | 3 |
| FLST 1000 | Film Appreciation | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SCPT 3110 | Script Analysis | 3 |
| SCPT 3400 | TV Writing | 3 |
| - | GCP | 6 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SCPT 3500 | Writing Screenplays for Film | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| - | GCP | 6 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| MDST 0100 | Portfolio Review | 0 |
| ENGL 2170 | Playwriting | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SCPT 4400 | Advanced TV Writing | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SCPT 4500 | Advanced Screenwriting | 3 |
| - | Electives | 12 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SCPT 4620 | Senior Overview | 3 |
| SCPT 4700 | Professional Development | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 42
- Elective Hours: 48
| Course | Course Title | Credits |
|---|---|---|
| EPMD 1000 | Intro to Media Production | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| SPTC 1800 | Sports Communication | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 1160 | Communication for Media Professionals | 3 |
| ADVT 1940 or PBRL 1010 | Intro to Marketing or Fundamentals of Strategic Comm and Public Relations | 3 |
| - | GCP | 6 |
| - | Elective (may be in major) | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| - | Major Elective | 3 |
| - | GCP | 6 |
| - | Electives (may be in major) | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SPTC 2400 | Culture of Sports and Society | 3 |
| - | Major Elective | 3 |
| - | GCP | 6 |
| - | Elective (may be in major) | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SPTC 3737 | Communicating Sports and Business | 3 |
| - | GCP | 3 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SPTC 4600 | Sports Media Strategies | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| SPTC 4616 | Sport Communication Research and Analysis | 3 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SPTC 4620 | Senior Overview | 3 |
| - | Major Elective | 3 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
Local Community College Transfer Agreements
Webster University has articulation agreements with local community colleges that allow students who have earned an associate's degree to transfer directly into programs, meeting some program and/or global citizenship requirements.
- St. Louis Community College’s Associate of Arts in General Transfer Studies (AA) and Webster’s Bachelor of Arts in Sports Communication (BA)
- St. Louis Community College’s Associate of Arts in General Transfer Studies (AA) and Webster’s combined Bachelor of Arts in Sports Communication (BA) and Master of Arts in Strategic Communications (MA)
Two-Year Program Completion Sequence
- Effective Catalog: 2025-2026
- Required Hours: 60
- Total Hours in the Degree: 121
This plan is a suggested semester-by-semester course schedule. It is designed to keep students on track for a timely graduation. This map is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on scheduling, degree requirements and graduation requirements.
| Course | Course Title | Credits |
|---|---|---|
| EPMD 1000 | Intro to Media Production | 3 |
| SPTC 1800 | Sports Communication | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Major Elective | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 1160 | Communication for Media Professionals | 3 |
| SPTC 2400 | Culture of Sports and Society | 3 |
| - | Major Elective | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| SPTC 3737 | Communicating Sports and Business | 3 |
| SPTC 4600 | Sports Media Strategies | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SPTC 4616 | Sport Communication Research and Analysis | 3 |
| MDST 4620, MDST 4950, or SPTC 4620 | Media Practicum/Thesis, Internship or Senior Overview | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
Department of Media Arts
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 57
- Elective Hours: 33
| Course | Course Title | Credits |
|---|---|---|
| ANIM 1000 | Animation I | 3 |
| ART 1110 | Introduction to Drawing | 3 |
| ANIM 1040 | Storyboarding | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 1010 | Animation II | 3 |
| FTVP 1400 | Graphics and Effects | 3 |
| FLST 2070 | History of Animation | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 2000 | Advanced Animation | 3 |
| ANIM 2200 | 3D Modeling | 3 |
| FLST 2060 | Modern World Cinema | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| SCPT 3300 | Writing the Short Script | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| - | GCP | 6 |
| - | Elective (may be in major) | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 3010 | Voicing Your Creation | 3 |
| ANIM 4000 | Animation Seminar | 3 |
| - | Major Elective | 3 |
| - | GCP | 3 |
| - | Elective (may be in major) | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| - | Major Electives | 6 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 4010 | Character Design | 3 |
| - | Major Elective | 3 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 4620 or MDST 4950 | Senior Overview or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
Local Community College Transfer Agreements
Webster University has articulation agreements with local community colleges that allow students who have earned an associate's degree to transfer directly into programs, meeting some program and/or global citizenship requirements.
Two-Year Program Completion Sequence
- Effective Catalog: 2025-2026
- Required Hours: 60
- Total Hours in the Degree: 120
This plan is a suggested semester-by-semester course schedule. It is designed to keep students on track for a timely graduation. This map is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on scheduling, degree requirements and graduation requirements.
| Course | Course Title | Credits |
|---|---|---|
| ANIM 1040 | Storyboarding | 3 |
| ANIM 2200 | 3D Modeling | 3 |
| FLST 2070 | History of Animation | 3 |
| (POLT 1060) | GCP: SSHI/CRI (Recommend Introduction to American Politics) | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 1010 | Animation II | 3 |
| FLST 2060 | Modern World Cinema | 3 |
| SCPT 3300 | Writing the Short Script | 3 |
| (HRTS 1100) | GCP: SSHB/ETH (Recommend Introduction to Human Rights) | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 2000 | Advanced Animation | 3 |
| ANIM 3010 | Voicing Your Creation | 3 |
| ANIM 4000 | Animation Seminar | 3 |
| (ANSO 2060) | GCP: ROC (Recommend Culture and Communication) | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ANIM 4010 | Character Design | 3 |
| ANIM 4620 or MDST 4950 | Senior Capstone or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| (ILC 2150) | GCP: GLBL/INTC (Recommend Topics in Culture(s)) | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
Local Community College Transfer Agreements
Webster University has articulation agreements with local community colleges that allow students who have earned an associate's degree to transfer directly into programs, meeting some program and/or global citizenship requirements.
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 57
- Elective Hours: 33
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| FLST 1000 | Film and Television Appreciation | 3 |
| FTVP 1000 | Intro to Film, Television and Video Production | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| AUDI 1000 | Audio for Non-Majors | 3 |
| SCPT 2900 | Scriptwriting | 3 |
| FTVP 2200 | Camera and Light | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| FLST 2050 | History of Film | 3 |
| FTVP 2100 | Produce and Direct | 3 |
| FTVP 2300 | Edit and Color | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| FTVP 1400 | Graphics and Effects | 3 |
| MDST 2500 | Professional Development | 3 |
| - | Major Elective: Skills Course | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| EPMD 4500 | Media Business and Entrepreneurship | 3 |
| - | Major Elective: Skills Course | 3 |
| - | Major Elective: Theory Course | 3 |
| - | Electives (may be in major) | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| FTVP 3000 | Story Lab | 3 |
| - | Major Elective: Skills Course | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives (may be in major) | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| FTVP 3500 or FTVP 3510 | Production House or Pre-production Capstone | 3 |
| - | Major Elective: Theory Course | 3 |
| - | Electives (may be in major) | 9 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| FTVP 4200 or FTVP 4210 | Senior Capstone A or B | 3 |
| - | Electives (may be in major) | 12 |
| Total Credits | 15 | |
Two-Year Program Completion Sequence
- Effective Catalog: 2025-2026
- Required Hours: 60
- Total Hours in the Degree: 121
This plan is a suggested semester-by-semester course schedule. It is designed to keep students on track for a timely graduation. This map is not a substitute for academic advising. Students should contact an advisor for further information regarding placement based on scheduling, degree requirements and graduation requirements.
| Course | Course Title | Credits |
|---|---|---|
| FTVP 050X | Program Meeting | 0 |
| FTVP 1000 | Intro to Film, Television and Video Production | 3 |
| FTVP 1400 | Graphics and Effects | 3 |
| FLST 2050 | History of Film | 3 |
| SCPT 2900 | Scriptwriting | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 2100 | Produce and Direct | 3 |
| FTVP 2300 | Edit and Color | 3 |
| MDST 2500 | Professional Development | 3 |
| - | Major Elective: Skills Course | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 3500 or FTVP 3510 | Production House or Pre-production Capstone | 3 |
| EPMD 4500 | Media Business and Entrepreneurship | 3 |
| - | Major Elective: Skills Course | 3 |
| - | Major Elective: Theory Course | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| FTVP 2200 | Camera and Light | 3 |
| FTVP 3000 | Story Lab | 3 |
| FTVP 4200 or FTVP 4210 | Senior Capstone A or B | 3 |
| - | Major Elective: Skills Course | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
Local Community College Transfer Agreements
Webster University has articulation agreements with local community colleges that allow students who have earned an associate's degree to transfer directly into programs, meeting some program and/or global citizenship requirements.
- Johnson County Community College’s Associate in Applied Science in Game Development with the Game Programming Option (AAS) and Webster’s Bachelor of Arts in Games and Game Design (BA)
- Johnson County Community College’s Associate in Applied Science in Game Development with the Game Design Option (AAS) and Webster’s Bachelor of Arts in Games and Game Design (BA)
- Johnson County Community College’s Associate of Arts (AA) and Webster’s Bachelor of Arts in Games and Game Design (BA)
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 54
- Elective Hours: 36
| Course | Course Title | Credits |
|---|---|---|
| FTVP 1400 | Graphics and Effects | 3 |
| GAME 1000 | Analog Game Design | 3 |
| GAME 1500 | Intro to Video Game Design | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| - | GCP | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 3000 | Video Game Design I | 3 |
| GAME 2600 | Game Art | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| AUDI 1000 | Audio Production for Non-Majors | 3 |
| EPMD 1040 | Visual Storytelling | 3 |
| MDST 2500 | Professional Development for Media | 3 |
| - | GCP | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 2200 | Narrative Design | 3 |
| GAME 3500 | History of Video Games | 3 |
| GAME 3650 | World Design | 3 |
| - | GCP | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 2100 | Game Studies | 3 |
| GAME 4500 | Video Game Design II | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 4600 | Video Game Production | 3 |
| - | Major Elective | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| - | Major Elective | 3 |
| - | GCP | 6 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| GAME 4620 or MDST 4950 | Senior Overview or Internship | 3 |
| - | Major Elective | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 51
- Elective Hours: 39
| Course | Course Title | Credits |
|---|---|---|
| DESN 1210 | Design 2D | 3 |
| EPMD 1000 | Intro to Media Production | 3 |
| EPMD 1001 | Introduction to Photoshop | 1 |
| EPMD 1002 | Introduction to Adobe Illustrator | 1 |
| INTM 1600 | Intro to Interactive Digital Media | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| Total Credits | 14 | |
| Course | Course Title | Credits |
|---|---|---|
| INTM 2200 | Visual Design for Interactive Media | 3 |
| COAP 2000 or INTM 3100 | Introduction to Web Programming or Introduction to Web Development | 3 |
| MDST 1010 | Media Foundations | 3 |
| - | GCP | 3 |
| - | Elective | 3 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| INTM 3050 | Information Visualization | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| MDST 3100 or ADVT 3600 | Social Media Strategies and Tactics or Social Media Content and Development | 3 |
| - | GCP | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| DESN 3500 | UI/UX | 3 |
| EPMD 1101 | Introduction to WordPress | 1 |
| - | Major Electives: Skills | 6 |
| - | GCP | 3 |
| - | Elective | 3 |
| Total Credits | 16 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 3700 | Introduction to Digital Marketing Analytics | 3 |
| - | GCP | 6 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| INTM 4200 | User Experience Design in Theory and Practice | 3 |
| - | Major Elective: Skills | 3 |
| - | GCP | 3 |
| - | Electives | 6 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| - | GCP | 3 |
| - | Electives | 12 |
| Total Credits | 15 | |
| Course | Course Title | Credits |
|---|---|---|
| ADVT 4040, ADVT4900, FTVP3500 or MEDC 4950 | Advertising Production or Advertising Campaign Production or Production House or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| - | Electives | 9 |
| Total Credits | 15 | |
Local Community College Transfer Agreements
Webster University has articulation agreements with local community colleges that allow students who have earned an associate's degree to transfer directly into programs, meeting some program and/or global citizenship requirements.
Two-Year Program Completion Sequence
- Effective Catalog: 2025-2026
- Required Hours: 60
- Total Hours in the Degree: 121
