Contract Cancellation for Spring 1 2020
Date of Cancellation | Cancellation Charges |
---|---|
Prior to or on November 15, 2019 | No Charge |
November 16 - November 30, 2019 | Forfeit Security Deposit ($150) |
December 1 - December 13, 2019 | Forfeit Security Deposit ($150) + $200 |
December 14 - January 1, 2019/2020 | Forfeit Security Deposit ($150) + $400 |
January 2 - January 8, 2020 | Forfeit Security Deposit ($150) + $600 |
On or After January 9, 2020 | Request for Termination Fees Apply |
Contract Cancellation for Spring 2 2020
Date of Cancellation | Cancellation Charges |
---|---|
Prior to or on January 7, 2020 | No Charge |
January 8 - January 27, 2020 | Forfeit Security Deposit ($150) |
January 28 - February 11, 2020 | Forfeit Security Deposit ($150) + $200 |
February 12 - March 3, 2020 | Forfeit Security Deposit ($150) + $400 |
March 4 - March 10, 2020 | Forfeit Security Deposit ($150) + $600 |
On or After March 11, 2020 | Request for Termination Fees Apply |
Contract Cancellation for Fall 1 2020
Date of Cancellation | Cancellation Charge |
---|---|
Prior to May 1, 2020 | No Charge |
May 2 - May 31, 2020 | Forfeit Security Deposit ($150) |
June 1 - June 30, 2020 | Forfeit Security Deposit ($150) + $200 |
July 1 - July 31, 2020 | Forfeit Security Deposit ($150) + $400 |
August 1 - August 27, 2020 | Forfeit Security Deposit ($150) + $600 |
On or After August 28, 2020 | Request for Termination Fees Apply |
Contract Cancellation for Fall 2 2020
Date of Cancellation | Cancellation Charge |
---|---|
Prior to August 1, 2020 | No Charge |
August 2 - August 31, 2020 | Forfeit Security Deposit ($150) |
September 1 - September 16, 2020 | Forfeit Security Deposit ($150) + $200 |
September 17 - October 9, 2020 | Forfeit Security Deposit ($150) + $400 |
October 10 - October 25, 2020 | Forfeit Security Deposit ($150) + $600 |
On or After October 26, 2020 | Request for Termination Fees Apply |